| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 11, 1980 | 1pd 18:11 | Charlie Simmer | DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1980 | 3pd 15:26 | Dave Taylor | COR | Merlin Malinowski |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 2pd 00:13 | Greg Terrion | TOR | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 2pd 00:13 | Steve Jensen | TOR | Rocky Saganiuk |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 2pd 04:46 | Doug Halward | TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1980 | 2pd 12:59 | Jay Wells | TOR | Rick Vaive |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1980 | 3pd 09:28 | Jay Wells | @NYR | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1980 | 2pd 03:35 | Jerry Korab | STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1980 | 2pd 08:22 | Dean Hopkins | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1980 | 2pd 11:16 | Dean Hopkins | STL | Bill Stewart |
| Dean Hopkins did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 1980 | 1pd 11:50 | Dave Taylor | PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1980 | 3pd 01:31 | Jay Wells | CHI | Darryl Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 02, 1980 | 2pd 14:29 | Dean Hopkins | HFD | Don Nachbaur |
| Dean Hopkins did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 04, 1980 | 1pd 17:35 | Steve Jensen | VAN | Harold Snepsts |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1980 | 1pd 07:47 | Steve Jensen | NYI | Gord Lane |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1980 | 3pd 19:38 | Charlie Simmer | @DET | Reed Larson |
| Date | Time | Player | Team | Opponent |
| Dec 11, 1980 | 3pd 19:38 | Dave Lewis | @DET | Jim Korn |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1980 | 3pd 18:09 | Jerry Korab | @HFD | Tom Rowe |
| Date | Time | Player | Team | Opponent |
| Dec 14, 1980 | 1pd 06:29 | Doug Keans | @BOS | Terry O'Reilly |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1980 | 2pd 11:29 | Larry Murphy | @VAN | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1980 | 2pd 15:50 | Dave Taylor | @BUF | Ric Seiling |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1981 | 2pd 03:54 | Jerry Korab | CAL | Ken Houston |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1981 | 3pd 06:06 | Jerry Korab | CAL | Willi Plett |
| Date | Time | Player | Team | Opponent |
| Jan 07, 1981 | 2pd 08:49 | Mark Hardy | HFD | Tom Rowe |
| Mark Hardy did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 07, 1981 | 3pd 01:05 | Mark Hardy | HFD | Tom Rowe |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1981 | 1pd 01:55 | Jerry Korab | @STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Jan 15, 1981 | 3pd 03:03 | Mark Hardy | @WAS | Jim McTaggart |
| Date | Time | Player | Team | Opponent |
| Jan 17, 1981 | 2pd 08:06 | Jay Wells | @PIT | Paul Gardner |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 1pd 00:14 | Mark Hardy | @PHI | Tim Kerr |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 1pd 01:08 | Jay Wells | @PHI | Ken Linseman |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 2pd 07:57 | Steve Jensen | @PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 3pd 08:55 | John Gibson | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 3pd 08:55 | Jerry Korab | @PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 3pd 08:55 | Marcel Dionne | @PHI | Bob Dailey |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 3pd 08:55 | Charlie Simmer | @PHI | Brian Propp |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1981 | 3pd 08:55 | Dave Taylor | @PHI | Blake Wesley |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1981 | 3pd 07:08 | Steve Jensen | DET | Perry Miller |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1981 | 3pd 12:35 | Steve Jensen | DET | Perry Miller |
| Date | Time | Player | Team | Opponent |
| Jan 20, 1981 | 3pd 12:35 | Greg Terrion | DET | Mike Foligno |
| Greg Terrion did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 22, 1981 | 3pd 02:16 | Dave Taylor | TOR | Robert Picard |
| Date | Time | Player | Team | Opponent |
| Jan 22, 1981 | 3pd 03:08 | Jay Wells | TOR | Terry Martin |
| Date | Time | Player | Team | Opponent |
| Jan 22, 1981 | 3pd 04:31 | Rob Palmer | TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1981 | 3pd 03:01 | Dave Taylor | @BOS | Ray Bourque |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1981 | 2pd 16:41 | Jerry Korab | @CHI | Al Secord |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1981 | 1pd 07:05 | Dean Hopkins | PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1981 | 3pd 08:10 | Dave Lewis | PHI | Mel Bridgman |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1981 | 3pd 08:10 | Andre St. Laurent | PHI | Glen Cochrane |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1981 | 3pd 08:10 | Dean Hopkins | PHI | Mike Busniuk |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1981 | 2pd 14:16 | Jerry Korab | NYI | Hector Marini |
| Date | Time | Player | Team | Opponent |
| Mar 02, 1981 | 2pd 05:43 | Jay Wells | @TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1981 | 1pd 04:52 | Mark Hardy | @COR | Mike McEwen |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1981 | 1pd 17:55 | Dean Hopkins | MNS | Ron Friest |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1981 | 3pd 13:14 | Dan Bonar | MNS | Mike Polich |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1981 | 1pd 01:45 | Dean Hopkins | MNS | Craig Hartsburg |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1981 | 2pd 07:36 | Andre St. Laurent | MNS | Brad Maxwell |
| Andre St. Laurent did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 31, 1981 | 3pd 02:32 | Jay Wells | WPG | Morris Lukowich |
| Morris Lukowich did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 04, 1981 | 1pd 16:15 | Jay Wells | COR | Yvon Vautour |
| Date | Time | Player | Team | Opponent |
| Apr 04, 1981 | 2pd 00:35 | Dave Taylor | COR | Randy Pierce |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.