| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 13, 1979 | 1pd 10:31 | Glenn Goldup | STL | Perry Turnbull |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1979 | 2pd 05:13 | Mike Marson | STL | Wayne Babych |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1979 | 2pd 05:13 | Jay Wells | STL | Bryan Maxwell |
| Date | Time | Player | Team | Opponent |
| Oct 13, 1979 | 2pd 05:13 | Jay Wells | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1979 | 1pd 16:44 | Jay Wells | @COR | Ron Delorme |
| Date | Time | Player | Team | Opponent |
| Oct 23, 1979 | 2pd 12:42 | Dean Hopkins | @COR | Mike Christie |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1979 | 2pd 19:20 | Glenn Goldup | WAS | Paul Mulvey |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1979 | 2pd 03:08 | Charlie Simmer | NYR | Ron Greschner |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1979 | 2pd 19:01 | Andre St. Laurent | @CHI | John Marks |
| Date | Time | Player | Team | Opponent |
| Nov 04, 1979 | 3pd 02:25 | Glenn Goldup | @CHI | Doug Lecuyer |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1979 | 1pd 16:00 | Glenn Goldup | @NYR | Mario Marois |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1979 | 2pd 03:12 | Glenn Goldup | @NYR | Mario Marois |
| Glenn Goldup did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 2pd 04:17 | Dave Taylor | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 2pd 11:47 | Andre St. Laurent | @PHI | Behn Wilson |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 2pd 17:58 | Steve Carlson | @PHI | Bob Kelly |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 3pd 04:23 | Randy Holt | @PHI | Frank Bathe |
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 3pd 14:01 | Randy Holt | @PHI | Paul Holmgren |
| Paul Holmgren did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 06, 1979 | 3pd 14:01 | Richard Mulhern | @PHI | Frank Bathe |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1979 | 3pd 07:55 | Bert Wilson | @BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Dec 22, 1979 | 3pd 11:11 | Randy Holt | EDM | Dave Semenko |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1980 | 3pd 19:04 | Steve Jensen | @DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1980 | 2pd 03:45 | Richard Mulhern | @CHI | Ted Bulley |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1980 | 3pd 15:40 | Rob Palmer | @CHI | Grant Mulvey |
| Rob Palmer did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 16, 1980 | 2pd 07:06 | Dave Taylor | BUF | Richie Dunn |
| Dave Taylor did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 16, 1980 | 2pd 10:15 | Syl Apps | BUF | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1980 | 3pd 06:56 | Randy Holt | ATF | Bob MacMillan |
| Bob MacMillan did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 22, 1980 | 3pd 03:44 | Andre St. Laurent | NYR | Steve Vickers |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1980 | 3pd 09:11 | Jay Wells | TOR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Jan 26, 1980 | 1pd 10:14 | Dean Hopkins | @MNS | Paul Shmyr |
| Date | Time | Player | Team | Opponent |
| Jan 29, 1980 | 2pd 19:42 | Bert Wilson | WPG | Jimmy Mann |
| Date | Time | Player | Team | Opponent |
| Jan 30, 1980 | 1pd 00:18 | Bert Wilson | EDM | Mark Messier |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1980 | 1pd 11:04 | John-Paul Kelly | @NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Feb 10, 1980 | 1pd 17:57 | Bert Wilson | @PHI | Jack McIlhargey |
| Date | Time | Player | Team | Opponent |
| Feb 14, 1980 | 2pd 09:49 | Dave Taylor | STL | Larry Patey |
| Dave Taylor did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 16, 1980 | 1pd 14:16 | Jay Wells | NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1980 | 2pd 03:16 | Jay Wells | NYI | Bob Nystrom |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1980 | 3pd 15:46 | Charlie Simmer | NYI | Billy Smith |
| Date | Time | Player | Team | Opponent |
| Feb 20, 1980 | 1pd 19:07 | Jay Wells | BOS | Al Secord |
| Date | Time | Player | Team | Opponent |
| Feb 23, 1980 | 1pd 01:34 | Dave Taylor | PHI | Jack McIlhargey |
| Dave Taylor did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 02, 1980 | 1pd 08:38 | Jay Wells | @QUE | Michel Goulet |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1980 | 1pd 17:23 | Charlie Simmer | @MON | Rod Langway |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1980 | 1pd 19:09 | John-Paul Kelly | @MON | Gilles Lupien |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1980 | 1pd 02:06 | Dean Hopkins | @PIT | Kim Clackson |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1980 | 2pd 12:04 | Andre St. Laurent | @PIT | Peter Lee |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1980 | 1pd 06:07 | Jay Wells | QUE | Curt Brackenbury |
| Date | Time | Player | Team | Opponent |
| Mar 22, 1980 | 2pd 13:40 | Jay Wells | QUE | Paul Baxter |
| Date | Time | Player | Team | Opponent |
| Mar 25, 1980 | 3pd 12:18 | Glenn Goldup | @COR | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1980 | 1pd 15:56 | Jerry Korab | PIT | George Ferguson |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1980 | 2pd 18:53 | Glenn Goldup | HFD | Tom Rowe |
| Date | Time | Player | Team | Opponent |
| Apr 01, 1980 | 1pd 03:24 | Glenn Goldup | COR | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1980 | 1pd 15:25 | Jay Wells | VAN | Stan Smyl |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1980 | 1pd 15:25 | Andre St. Laurent | VAN | Harold Snepsts |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1980 | 1pd 17:32 | Jerry Korab | VAN | Dave Logan |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1980 | 2pd 16:37 | Andre St. Laurent | VAN | Kevin McCarthy |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.