| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 12, 1977 | 1pd 01:28 | Glenn Goldup | CLE | Fred Ahern |
| Glenn Goldup did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 12, 1977 | 1pd 05:27 | Dave Schultz | CLE | Reg Kerr |
| Date | Time | Player | Team | Opponent |
| Oct 12, 1977 | 3pd 09:36 | Dave Hutchison | CLE | Bob Girard |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1977 | 1pd 19:23 | Don Kozak | DET | Al Cameron |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1977 | 3pd 13:11 | Don Kozak | @NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Oct 25, 1977 | 2pd 11:43 | Marcel Dionne | @VAN | Curt Ridley |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1977 | 2pd 15:49 | Bert Wilson | NYR | Ben Gosselin |
| Date | Time | Player | Team | Opponent |
| Nov 12, 1977 | 2pd 13:51 | Ernie Hicke | MNS | Ron Zanussi |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1977 | 3pd 03:41 | Pete Stemkowski | CLE | Mike Crombeen |
| Date | Time | Player | Team | Opponent |
| Dec 01, 1977 | 1pd 05:35 | Dave Hutchison | PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1977 | 2pd 11:09 | Glenn Goldup | ATF | Richard Mulhern |
| Date | Time | Player | Team | Opponent |
| Dec 03, 1977 | 2pd 11:09 | Dave Hutchison | ATF | Willi Plett |
| Willi Plett did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 10, 1977 | 1pd 16:52 | Bob Murdoch | TOR | Randy Carlyle |
| Randy Carlyle did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 17, 1977 | 1pd 04:39 | Mike Murphy | WAS | Robert Picard |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1977 | 1pd 18:26 | Glenn Goldup | NYI | Garry Howatt |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1978 | 3pd 00:42 | Ernie Hicke | @WAS | Robert Picard |
| Robert Picard did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 05, 1978 | 1pd 20:00 | Don Kozak | @PHI | Orest Kindrachuk |
| Date | Time | Player | Team | Opponent |
| Jan 05, 1978 | 2pd 09:51 | Bert Wilson | @PHI | Paul Holmgren |
| Date | Time | Player | Team | Opponent |
| Jan 08, 1978 | 2pd 06:41 | Bert Wilson | @DET | Dennis Polonich |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1978 | 1pd 08:16 | Larry Brown | @ATF | Harold Phillipoff |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1978 | 1pd 17:03 | Bert Wilson | TOR | Kurt Walker |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1978 | 3pd 02:19 | Kris Manery | TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1978 | 3pd 03:38 | Garry Monahan | TOR | George Ferguson |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1978 | 3pd 06:27 | Dave Taylor | WAS | Larry Bolonchuk |
| Date | Time | Player | Team | Opponent |
| Feb 01, 1978 | 3pd 06:27 | Glenn Goldup | WAS | Bill Collins |
| Glenn Goldup did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 09, 1978 | 1pd 05:42 | Dave Hutchison | ATF | Ken Houston |
| Date | Time | Player | Team | Opponent |
| Feb 19, 1978 | 2pd 15:40 | Dave Taylor | @DET | Dan Maloney |
| Dan Maloney did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 22, 1978 | 2pd 16:40 | Tom Williams | @MNS | Bill Butters |
| Date | Time | Player | Team | Opponent |
| Mar 02, 1978 | 3pd 19:15 | Bert Wilson | COR | Wilf Paiement |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1978 | 1pd 09:12 | Garry Monahan | @TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1978 | 2pd 08:06 | Gary Sargent | @TOR | Pat Boutette |
| Gary Sargent did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 1978 | 3pd 11:46 | Garry Monahan | @BUF | Jerry Korab |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1978 | 1pd 17:44 | Bert Wilson | @MON | Mario Tremblay |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1978 | 3pd 04:27 | Bob Murdoch | @BOS | Stan Jonathan |
| Date | Time | Player | Team | Opponent |
| Mar 12, 1978 | 3pd 19:59 | Bert Wilson | @BOS | Stan Jonathan |
| Date | Time | Player | Team | Opponent |
| Mar 14, 1978 | 3pd 06:19 | Mike Murphy | PIT | Wayne Bianchin |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1978 | 1pd 01:10 | Mike Murphy | DET | Perry Miller |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1978 | 2pd 17:04 | Rob Palmer | DET | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1978 | 3pd 03:44 | Dave Taylor | DET | Greg Joly |
| Date | Time | Player | Team | Opponent |
| Mar 16, 1978 | 3pd 18:40 | Darryl Edestrand | DET | Dennis Hextall |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1978 | 1pd 18:25 | Bert Wilson | @MNS | Ron Zanussi |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1978 | 2pd 06:41 | Glenn Goldup | @MNS | Bryan Maxwell |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1978 | 2pd 16:30 | Bert Wilson | @TOR | Tiger Williams |
| Date | Time | Player | Team | Opponent |
| Mar 29, 1978 | 3pd 11:46 | Dave Taylor | @CHI | Darcy Rota |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1978 | 2pd 10:02 | Mike Murphy | STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1978 | 3pd 11:50 | Dave Taylor | STL | Brian Sutter |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.