| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 08, 1981 | 2pd 06:39 | Dean Hopkins | NYR | Carol Vadnais |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 07:51 | Greg Terrion | NYR | Barry Beck |
| Greg Terrion did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | Jerry Korab | NYR | Ed Hospodar |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | Jay Wells | NYR | Barry Beck |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | John-Paul Kelly | NYR | Chris Kotsopoulos |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | Steve Jensen | NYR | Lance Nethery |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | Marcel Dionne | NYR | Dave Maloney |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 1pd 20:00 | Andre St. Laurent | NYR | Dan Maloney |
| Date | Time | Player | Team | Opponent |
| Apr 09, 1981 | 2pd 01:43 | Dan Bonar | NYR | Ulf Nilsson |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Los Angeles Kings were the home team.