
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 19, 2004 | Indianapolis Ice | Won 3-2 | 0 | ||
| Mar 20, 2004 | Indianapolis Ice | Won 4-3 (OT) | 0 | ||
| Mar 27, 2004 | @ Indianapolis Ice | Lost 4-3 | 0 | ||
| Mar 28, 2004 | @ Indianapolis Ice | Lost 7-4 | 0 | ||
| Mar 30, 2004 | Indianapolis Ice | Won 3-1 | 0 | ||
| Apr 02, 2004 | Wichita Thunder | Won 5-3 | 0 | ||
| Apr 03, 2004 | Wichita Thunder | Won 2-1 (OT) | 0 | ||
| Apr 07, 2004 | @ Wichita Thunder | Lost 5-2 | 1 | ||
| Apr 09, 2004 | @ Wichita Thunder | Won 4-1 | 0 | ||
| Apr 10, 2004 | Wichita Thunder | Won 4-0 | 1 | ||
| Apr 19, 2004 | @ Laredo Bucks | Lost 3-1 | 0 | ||
| Apr 20, 2004 | @ Laredo Bucks | Won 4-2 | 0 | ||
| Apr 22, 2004 | Laredo Bucks | Won 1-0 | 0 | ||
| Apr 24, 2004 | Laredo Bucks | Won 2-1 (OT) | 0 | ||
| Apr 25, 2004 | Laredo Bucks | Lost 4-2 | 0 | ||
| Apr 27, 2004 | @ Laredo Bucks | Lost 5-1 | 1 | ||
| Apr 28, 2004 | @ Laredo Bucks | Lost 3-2 (OT) | 0 | ||
All game times are Eastern.