Edmonton Oilers

1997-1998 Regular Season Schedule

Record: 82GP; 35-35-10-2

Fights: 65 | Fight Card | Leaders

 

Edmonton Oilers 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ San Jose Sharks Won 5-3 0
Oct 03, 1997 Detroit Red Wings Lost 8-2 0
Oct 05, 1997 Colorado Avalanche Lost 3-0 2
Oct 08, 1997 New York Rangers Tied 3-3 (OT) 0
Oct 11, 1997 Toronto Maple Leafs Won 2-1 0
Oct 13, 1997 @ Vancouver Canucks Lost 3-0 2
Oct 15, 1997 Colorado Avalanche Lost 6-2 1
Oct 17, 1997 @ Anaheim Ducks Lost 2-1 1
Oct 19, 1997 @ Los Angeles Kings Won 3-2 (OT) 1
Oct 21, 1997 Boston Bruins Lost 2-1 2
Oct 24, 1997 Pittsburgh Penguins Won 4-3 0
Oct 29, 1997 Phoenix Coyotes Won 3-2 0
Nov 01, 1997 @ Boston Bruins Lost 3-1 1
Nov 03, 1997 @ New York Rangers Tied 2-2 (OT) 0
Nov 05, 1997 @ New York Islanders Tied 4-4 (OT) 0
Nov 06, 1997 @ Philadelphia Flyers Lost 6-2 0
Nov 08, 1997 @ Washington Capitals Lost 2-1 0
Nov 10, 1997 @ Buffalo Sabres Tied 4-4 (OT) 1
Nov 12, 1997 Carolina Hurricanes Lost 6-4 1
Nov 15, 1997 Calgary Flames Tied 2-2 (OT) 1
Nov 17, 1997 @ Phoenix Coyotes Lost 6-3 0
Nov 19, 1997 @ Dallas Stars Lost 3-2 1
Nov 20, 1997 @ St. Louis Blues Won 3-0 1
Nov 22, 1997 @ Ottawa Senators Won 1-0 2
Nov 25, 1997 Chicago Blackhawks Tied 2-2 (OT) 2
Nov 28, 1997 Anaheim Ducks Lost 3-1 0
Nov 30, 1997 San Jose Sharks Won 6-1 5
Dec 02, 1997 @ Colorado Avalanche Lost 4-2 1
Dec 03, 1997 @ Dallas Stars Lost 4-1 2
Dec 05, 1997 Detroit Red Wings Won 3-1 0
Dec 07, 1997 @ Chicago Blackhawks Tied 3-3 (OT) 0
Dec 10, 1997 @ New Jersey Devils Lost 4-2 0
Dec 12, 1997 @ Detroit Red Wings Won 3-2 2
Dec 13, 1997 @ St. Louis Blues Won 4-1 0
Dec 17, 1997 Chicago Blackhawks Tied 0-0 (OT) 1
Dec 20, 1997 Dallas Stars Lost 2-1 (OT) 0
Dec 22, 1997 @ Montreal Canadiens Tied 3-3 (OT) 1
Dec 23, 1997 @ Toronto Maple Leafs Lost 5-4 1
Dec 27, 1997 Colorado Avalanche Lost 5-1 2
Dec 30, 1997 Philadelphia Flyers Lost 3-1 2
Jan 02, 1998 Montreal Canadiens Lost 5-3 0
Jan 04, 1998 Los Angeles Kings Lost 3-2 0
Jan 07, 1998 Florida Panthers Won 3-2 1
Jan 09, 1998 @ Anaheim Ducks Won 5-1 1
Jan 10, 1998 @ Los Angeles Kings Won 4-3 0
Jan 12, 1998 St. Louis Blues Won 2-1 0
Jan 14, 1998 Calgary Flames Won 5-2 1
Jan 20, 1998 Phoenix Coyotes Won 6-2 2
Jan 23, 1998 @ San Jose Sharks Lost 3-2 0
Jan 24, 1998 @ Phoenix Coyotes Won 5-2 1
Jan 26, 1998 @ Colorado Avalanche Lost 2-1 (OT) 1
Jan 28, 1998 New Jersey Devils Tied 1-1 (OT) 2
Jan 31, 1998 Vancouver Canucks Lost 6-3 0
Feb 02, 1998 Los Angeles Kings Won 1-0 2
Feb 04, 1998 San Jose Sharks Lost 3-0 0
Feb 06, 1998 @ Vancouver Canucks Lost 5-4 0
Feb 07, 1998 @ Calgary Flames Lost 4-2 1
Feb 25, 1998 Ottawa Senators Won 5-2 0
Feb 27, 1998 Anaheim Ducks Lost 4-0 0
Feb 28, 1998 San Jose Sharks Won 4-1 2
Mar 02, 1998 @ Colorado Avalanche Won 5-4 (OT) 1
Mar 04, 1998 Tampa Bay Lightning Won 4-2 3
Mar 07, 1998 @ Toronto Maple Leafs Lost 4-1 1
Mar 09, 1998 @ Chicago Blackhawks Won 4-3 (OT) 1
Mar 11, 1998 @ Tampa Bay Lightning Won 2-0 0
Mar 13, 1998 @ Florida Panthers Won 4-0 0
Mar 15, 1998 @ Carolina Hurricanes Lost 4-1 0
Mar 17, 1998 @ Detroit Red Wings Lost 4-3 0
Mar 18, 1998 @ Pittsburgh Penguins Lost 4-2 0
Mar 21, 1998 St. Louis Blues Won 2-0 0
Mar 22, 1998 New York Islanders Lost 3-1 0
Mar 25, 1998 Washington Capitals Won 4-2 0
Mar 27, 1998 Buffalo Sabres Lost 1-0 1
Mar 30, 1998 Calgary Flames Won 3-1 0
Apr 01, 1998 @ Vancouver Canucks Lost 4-2 3
Apr 03, 1998 Dallas Stars Won 4-1 3
Apr 06, 1998 Vancouver Canucks Won 3-2 2
Apr 08, 1998 @ Anaheim Ducks Lost 4-2 0
Apr 09, 1998 @ Los Angeles Kings Won 4-0 0
Apr 11, 1998 @ Calgary Flames Won 5-4 3
Apr 15, 1998 Anaheim Ducks Won 5-3 0
Apr 18, 1998 Toronto Maple Leafs Won 4-3 0

All game times are Eastern.