| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 07, 1983 | 2pd 08:27 | Paul Coffey | @WPG | Morris Lukowich |
| Date | Time | Player | Team | Opponent |
| Oct 07, 1983 | 3pd 19:30 | Dave Lumley | @WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1983 | 1pd 14:46 | Mark Messier | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1983 | 1pd 07:02 | Dave Lumley | CAL | Keith Hanson |
| Date | Time | Player | Team | Opponent |
| Oct 16, 1983 | 1pd 07:02 | Dave Semenko | CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Oct 20, 1983 | 2pd 06:00 | Jaroslav Pouzar | @LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1983 | 3pd 02:47 | Don Jackson | @MON | Chris Nilan |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1983 | 1pd 11:07 | Mark Messier | WAS | Bob Gould |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1983 | 3pd 11:54 | Mark Messier | PIT | Marty McSorley |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1983 | 3pd 17:13 | Mark Messier | PIT | Marty McSorley |
| Date | Time | Player | Team | Opponent |
| Nov 18, 1983 | 2pd 12:32 | Dave Lumley | BUF | Larry Playfair |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1983 | 2pd 16:23 | Don Jackson | WPG | Paul MacLean |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1983 | 3pd 01:39 | Don Jackson | WPG | Paul MacLean |
| Date | Time | Player | Team | Opponent |
| Nov 23, 1983 | 2pd 08:06 | Dave Semenko | @LOS | Jay Wells |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1983 | 3pd 15:51 | Kevin McClelland | @NYI | Brent Sutter |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1983 | 2pd 11:06 | Lee Fogolin | QUE | Pierre Aubry |
| Date | Time | Player | Team | Opponent |
| Dec 17, 1983 | 2pd 18:19 | Kevin McClelland | QUE | Gord Donnelly |
| Date | Time | Player | Team | Opponent |
| Dec 21, 1983 | 3pd 19:25 | Kevin McClelland | WPG | Moe Mantha |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 1pd 18:47 | Kevin McClelland | @CAL | Richard Kromm |
| Date | Time | Player | Team | Opponent |
| Dec 26, 1983 | 2pd 04:29 | Pat Conacher | @CAL | Paul Baxter |
| Date | Time | Player | Team | Opponent |
| Dec 28, 1983 | 1pd 20:00 | Don Jackson | @VAN | Stan Smyl |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1984 | 1pd 02:08 | Lee Fogolin | @CAL | Jim Peplinski |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1984 | 1pd 15:27 | Jaroslav Pouzar | @CAL | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Jan 03, 1984 | 3pd 06:23 | Kevin McClelland | @CAL | Doug Risebrough |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1984 | 2pd 11:50 | Ken Linseman | MNS | Mark Napier |
| Date | Time | Player | Team | Opponent |
| Jan 04, 1984 | 2pd 12:30 | Randy Gregg | MNS | Brian Bellows |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1984 | 1pd 07:55 | Charlie Huddy | @DET | Lane Lambert |
| Date | Time | Player | Team | Opponent |
| Jan 11, 1984 | 2pd 11:56 | Paul Coffey | @CHI | Troy Murray |
| Date | Time | Player | Team | Opponent |
| Jan 18, 1984 | 3pd 16:05 | Kevin McClelland | VAN | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Jan 21, 1984 | 1pd 12:51 | Don Jackson | @LOS | Terry Ruskowski |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1984 | 1pd 06:36 | Lee Fogolin | CAL | Paul Baxter |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1984 | 3pd 17:15 | Pat Hughes | @NYI | Duane Sutter |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1984 | 3pd 04:00 | Don Jackson | @BOS | Jim Nill |
| Date | Time | Player | Team | Opponent |
| Feb 12, 1984 | 1pd 06:09 | Randy Gregg | @HFD | Ray Neufeld |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 2pd 02:19 | Kevin McClelland | WPG | Laurie Boschman |
| Date | Time | Player | Team | Opponent |
| Feb 15, 1984 | 3pd 09:30 | Kevin McClelland | WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 1pd 15:09 | Mark Messier | BOS | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Feb 17, 1984 | 3pd 18:15 | Mark Messier | BOS | Randy Hillier |
| Date | Time | Player | Team | Opponent |
| Feb 21, 1984 | 2pd 13:24 | Dave Semenko | @STL | Dwight Schofield |
| Date | Time | Player | Team | Opponent |
| Feb 22, 1984 | 3pd 15:11 | Rick Chartraw | @PIT | Gary Rissling |
| Date | Time | Player | Team | Opponent |
| Feb 25, 1984 | 2pd 07:18 | Dave Hunter | TOR | Stewart Gavin |
| Date | Time | Player | Team | Opponent |
| Mar 11, 1984 | 3pd 09:13 | Dave Hunter | VAN | Doug Halward |
| Date | Time | Player | Team | Opponent |
| Mar 17, 1984 | 2pd 14:13 | Kevin McClelland | LOS | Dean Kennedy |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1984 | 3pd 09:08 | Kevin McClelland | STL | Tim Bothwell |
| Kevin McClelland did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 25, 1984 | 1pd 14:50 | Mark Messier | WPG | Tim Watters |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1984 | 1pd 11:21 | Kevin McClelland | @CAL | Paul Baxter |
| Date | Time | Player | Team | Opponent |
| Mar 27, 1984 | 2pd 08:46 | Don Jackson | @CAL | Tim Hunter |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 18:44 | Dave Lumley | @LOS | Mark Hardy |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1984 | 2pd 18:44 | Kevin Lowe | @LOS | Bernie Nicholls |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Edmonton Oilers were the home team.