Sault Ste. Marie Greyhounds

2001-2002 Regular Season Schedule

Record: 68GP; 38-20-10-0

Fights: 43 | Fight Card | Leaders

 

Sault Ste. Marie Greyhounds 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 16, 2001 Owen Sound Attack Lost 4-1 0
Sep 21, 2001 Oshawa Generals Won 6-3 1
Sep 23, 2001 Guelph Storm Lost 5-3 0
Sep 27, 2001 @ Barrie Colts Lost 5-2 1
Sep 28, 2001 @ Niagara IceDogs Lost 2-1 0
Sep 30, 2001 @ Kitchener Rangers Won 2-1 0
Oct 03, 2001 Sarnia Sting Won 4-1 2
Oct 05, 2001 Windsor Spitfires Won 8-4 0
Oct 07, 2001 Kitchener Rangers Tied 2-2 (OT) 0
Oct 11, 2001 @ Windsor Spitfires Lost 4-1 1
Oct 13, 2001 @ Sarnia Sting Tied 4-4 (OT) 1
Oct 14, 2001 @ London Knights Lost 4-1 0
Oct 17, 2001 Saginaw Spirit Won 5-1 2
Oct 19, 2001 Plymouth Whalers Tied 2-2 (OT) 0
Oct 21, 2001 Kingston Frontenacs Won 4-2 1
Oct 25, 2001 @ Peterborough Petes Won 3-1 0
Oct 26, 2001 @ Kingston Frontenacs Tied 2-2 (OT) 0
Oct 28, 2001 @ Ottawa 67's Won 3-0 0
Nov 02, 2001 Saginaw Spirit Won 4-3 0
Nov 04, 2001 Erie Otters Lost 5-3 0
Nov 08, 2001 @ Sarnia Sting Won 4-2 0
Nov 09, 2001 @ Plymouth Whalers Lost 4-0 0
Nov 11, 2001 @ Windsor Spitfires Won 6-1 0
Nov 14, 2001 London Knights Won 4-3 (OT) 0
Nov 16, 2001 Brampton Battalion Won 3-2 0
Nov 18, 2001 Plymouth Whalers Lost 7-0 0
Nov 22, 2001 @ Brampton Battalion Won 5-3 2
Nov 24, 2001 @ Belleville Bulls Won 5-4 (OT) 0
Nov 25, 2001 @ Oshawa Generals Won 6-3 1
Nov 30, 2001 Peterborough Petes Won 4-2 0
Dec 02, 2001 Ottawa 67's Tied 2-2 (OT) 0
Dec 05, 2001 Sudbury Wolves Won 6-2 0
Dec 07, 2001 @ Sudbury Wolves Tied 3-3 (OT) 2
Dec 14, 2001 Brampton Battalion Won 9-4 1
Dec 16, 2001 Kitchener Rangers Lost 3-2 0
Dec 19, 2001 @ Owen Sound Attack Won 6-0 1
Dec 20, 2001 @ Brampton Battalion Won 4-2 1
Dec 21, 2001 @ Kitchener Rangers Lost 6-3 1
Dec 30, 2001 London Knights Won 6-3 2
Jan 02, 2002 Sudbury Wolves Won 4-1 2
Jan 04, 2002 Sarnia Sting Lost 5-3 0
Jan 06, 2002 Windsor Spitfires Won 4-3 (OT) 1
Jan 10, 2002 @ Sarnia Sting Lost 7-1 2
Jan 11, 2002 @ Plymouth Whalers Won 3-2 (OT) 0
Jan 13, 2002 @ London Knights Won 5-3 1
Jan 16, 2002 Windsor Spitfires Lost 3-2 1
Jan 18, 2002 Sarnia Sting Tied 4-4 (OT) 2
Jan 20, 2002 Mississauga Steelheads Won 5-4 (OT) 1
Jan 25, 2002 @ Sudbury Wolves Tied 4-4 (OT) 0
Jan 26, 2002 @ Saginaw Spirit Lost 5-3 1
Feb 04, 2002 Niagara IceDogs Won 8-3 0
Feb 07, 2002 @ Sarnia Sting Won 6-4 0
Feb 08, 2002 @ Guelph Storm Lost 5-2 1
Feb 12, 2002 @ Sudbury Wolves Won 3-1 1
Feb 15, 2002 Belleville Bulls Tied 3-3 (OT) 2
Feb 17, 2002 Barrie Colts Won 5-1 1
Feb 21, 2002 @ Guelph Storm Lost 3-2 0
Feb 22, 2002 @ Mississauga Steelheads Won 3-0 0
Feb 24, 2002 @ Saginaw Spirit Won 2-1 (OT) 0
Feb 27, 2002 Sudbury Wolves Won 4-3 4
Mar 01, 2002 Guelph Storm Won 5-4 1
Mar 03, 2002 London Knights Won 2-0 0
Mar 07, 2002 @ Windsor Spitfires Lost 4-3 2
Mar 08, 2002 @ London Knights Won 4-2 1
Mar 10, 2002 @ Plymouth Whalers Tied 3-3 (OT) 1
Mar 13, 2002 Plymouth Whalers Lost 4-1 0
Mar 15, 2002 Sarnia Sting Won 4-3 (OT) 0
Mar 17, 2002 @ Erie Otters Lost 4-0 0

All game times are Eastern.