Sault Ste. Marie Greyhounds

1999-2000 Regular Season Schedule

Record: 68GP; 37-20-6-5

Fights: 103 | Fight Card | Leaders

 

Sault Ste. Marie Greyhounds 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Sep 24, 1999 Owen Sound Attack Won 6-5 1
Sep 26, 1999 Erie Otters Won 9-3 3
Sep 30, 1999 @ Brampton Battalion Lost 4-3 1
Oct 02, 1999 @ Owen Sound Attack Lost 5-4 (OT) 1
Oct 03, 1999 @ Kitchener Rangers Won 5-3 2
Oct 08, 1999 Windsor Spitfires Won 6-1 2
Oct 10, 1999 Kitchener Rangers Won 6-1 5
Oct 14, 1999 @ Peterborough Petes Won 4-3 0
Oct 17, 1999 @ Ottawa 67's Lost 6-0 1
Oct 20, 1999 Sarnia Sting Won 8-2 3
Oct 22, 1999 Brampton Battalion Tied 2-2 (OT) 1
Oct 24, 1999 Plymouth Whalers Lost 3-1 3
Oct 28, 1999 @ Windsor Spitfires Won 6-3 4
Oct 29, 1999 @ London Knights Lost 4-3 (OT) 1
Oct 30, 1999 @ Plymouth Whalers Won 5-3 1
Nov 05, 1999 Barrie Colts Lost 3-2 (OT) 0
Nov 07, 1999 Guelph Storm Won 8-5 1
Nov 11, 1999 @ Sarnia Sting Won 3-1 0
Nov 12, 1999 @ Guelph Storm Won 4-1 0
Nov 14, 1999 @ Barrie Colts Lost 4-2 1
Nov 17, 1999 Sudbury Wolves Won 4-2 0
Nov 19, 1999 Saginaw Spirit Won 3-1 1
Nov 21, 1999 Kingston Frontenacs Lost 5-2 1
Nov 25, 1999 @ Saginaw Spirit Lost 6-5 1
Nov 26, 1999 @ London Knights Lost 4-3 (OT) 0
Nov 28, 1999 @ Kitchener Rangers Won 5-3 2
Dec 01, 1999 London Knights Won 4-1 4
Dec 03, 1999 Windsor Spitfires Won 6-2 4
Dec 05, 1999 Niagara IceDogs Won 6-3 1
Dec 09, 1999 @ Windsor Spitfires Lost 3-2 1
Dec 10, 1999 @ Plymouth Whalers Lost 2-1 3
Dec 12, 1999 Sarnia Sting Won 9-3 2
Dec 14, 1999 Sudbury Wolves Lost 7-2 6
Dec 16, 1999 @ Brampton Battalion Lost 8-6 1
Dec 17, 1999 @ Mississauga Steelheads Tied 2-2 (OT) 1
Dec 19, 1999 @ Niagara IceDogs Won 9-2 2
Dec 29, 1999 Guelph Storm Lost 5-2 0
Dec 30, 1999 @ Sarnia Sting Won 4-2 2
Jan 02, 2000 London Knights Won 3-2 (OT) 1
Jan 05, 2000 Sarnia Sting Tied 2-2 (OT) 2
Jan 07, 2000 Saginaw Spirit Won 3-2 3
Jan 09, 2000 Peterborough Petes Won 3-1 0
Jan 13, 2000 @ Sarnia Sting Lost 6-2 2
Jan 14, 2000 @ Plymouth Whalers Tied 1-1 (OT) 1
Jan 16, 2000 @ London Knights Won 4-3 (OT) 4
Jan 19, 2000 @ Sudbury Wolves Lost 4-2 1
Jan 21, 2000 Plymouth Whalers Lost 3-2 3
Jan 23, 2000 Windsor Spitfires Won 4-1 2
Jan 28, 2000 @ Sudbury Wolves Lost 4-3 1
Feb 04, 2000 Plymouth Whalers Lost 7-6 (OT) 1
Feb 06, 2000 Mississauga Steelheads Won 3-0 2
Feb 09, 2000 @ Sudbury Wolves Lost 6-3 0
Feb 10, 2000 @ Saginaw Spirit Won 3-2 0
Feb 12, 2000 @ Belleville Bulls Lost 5-3 1
Feb 13, 2000 @ Oshawa Generals Lost 6-3 2
Feb 15, 2000 @ Kingston Frontenacs Lost 7-3 1
Feb 18, 2000 Oshawa Generals Won 5-4 1
Feb 20, 2000 Ottawa 67's Won 5-4 0
Feb 24, 2000 @ Windsor Spitfires Tied 2-2 (OT) 1
Feb 26, 2000 @ Erie Otters Won 4-1 3
Feb 27, 2000 @ Guelph Storm Tied 3-3 (OT) 0
Mar 03, 2000 Kitchener Rangers Won 7-4 1
Mar 05, 2000 Belleville Bulls Won 8-3 0
Mar 08, 2000 Sudbury Wolves Lost 3-2 1
Mar 10, 2000 Brampton Battalion Won 6-3 2
Mar 12, 2000 London Knights Won 6-2 1
Mar 17, 2000 @ Sarnia Sting Won 3-1 0
Mar 22, 2000 Sarnia Sting Won 4-2 3

All game times are Eastern.