Sault Ste. Marie Greyhounds

1998-1999 Regular Season Schedule

Record: 68GP; 31-27-8-2

Fights: 124 | Fight Card | Leaders

 

Sault Ste. Marie Greyhounds 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Sep 25, 1998 Saginaw Spirit Won 2-1 2
Sep 27, 1998 Plymouth Whalers Won 5-4 (OT) 1
Oct 02, 1998 Windsor Spitfires Lost 7-4 3
Oct 04, 1998 London Knights Lost 3-2 (OT) 1
Oct 08, 1998 @ Windsor Spitfires Won 4-3 (OT) 5
Oct 10, 1998 @ Erie Otters Lost 9-4 6
Oct 11, 1998 @ Guelph Storm Lost 6-2 4
Oct 16, 1998 Oshawa Generals Lost 5-4 4
Oct 18, 1998 Owen Sound Attack Won 7-4 2
Oct 22, 1998 @ Saginaw Spirit Won 7-3 0
Oct 23, 1998 @ Kitchener Rangers Tied 5-5 (OT) 1
Oct 25, 1998 @ Brampton Battalion Won 3-2 1
Oct 30, 1998 Sarnia Sting Lost 4-3 3
Nov 01, 1998 Guelph Storm Lost 3-2 0
Nov 04, 1998 Sudbury Wolves Won 6-3 0
Nov 06, 1998 Saginaw Spirit Won 4-1 0
Nov 08, 1998 Kitchener Rangers Won 5-3 4
Nov 12, 1998 @ Mississauga Steelheads Won 4-2 8
Nov 13, 1998 @ Niagara IceDogs Won 4-2 1
Nov 15, 1998 @ Brampton Battalion Won 4-3 0
Nov 20, 1998 Peterborough Petes Won 5-4 1
Nov 22, 1998 Brampton Battalion Won 2-0 2
Nov 26, 1998 @ Guelph Storm Won 4-2 0
Nov 27, 1998 @ London Knights Won 5-2 3
Nov 29, 1998 @ Kitchener Rangers Lost 3-2 0
Dec 04, 1998 Belleville Bulls Tied 3-3 (OT) 0
Dec 06, 1998 Sarnia Sting Tied 3-3 (OT) 0
Dec 11, 1998 Plymouth Whalers Lost 4-3 1
Dec 13, 1998 Niagara IceDogs Won 7-0 7
Dec 17, 1998 @ Sarnia Sting Lost 3-1 0
Dec 19, 1998 @ Owen Sound Attack Lost 6-5 0
Dec 20, 1998 @ Barrie Colts Lost 5-4 0
Dec 29, 1998 @ Sudbury Wolves Won 8-3 3
Dec 30, 1998 London Knights Tied 3-3 (OT) 2
Jan 01, 1999 Sarnia Sting Won 5-2 3
Jan 03, 1999 Kingston Frontenacs Won 5-1 0
Jan 08, 1999 @ London Knights Won 7-3 4
Jan 09, 1999 @ Windsor Spitfires Lost 7-5 6
Jan 10, 1999 @ Plymouth Whalers Lost 3-2 (OT) 0
Jan 13, 1999 London Knights Lost 4-2 0
Jan 15, 1999 Erie Otters Won 4-3 0
Jan 17, 1999 Plymouth Whalers Lost 7-2 3
Jan 22, 1999 Brampton Battalion Won 3-1 0
Jan 24, 1999 Mississauga Steelheads Lost 5-3 0
Jan 28, 1999 @ Sarnia Sting Lost 5-3 3
Jan 29, 1999 @ London Knights Tied 2-2 (OT) 5
Jan 30, 1999 @ Plymouth Whalers Lost 4-0 3
Feb 03, 1999 @ Sudbury Wolves Won 4-2 0
Feb 04, 1999 @ Saginaw Spirit Won 2-1 1
Feb 06, 1999 @ Belleville Bulls Lost 4-1 2
Feb 07, 1999 @ Oshawa Generals Won 3-1 3
Feb 10, 1999 Sudbury Wolves Won 9-5 4
Feb 12, 1999 Barrie Colts Won 6-3 1
Feb 14, 1999 Windsor Spitfires Won 2-1 (OT) 1
Feb 18, 1999 @ Peterborough Petes Lost 6-2 1
Feb 20, 1999 @ Kingston Frontenacs Lost 5-2 0
Feb 21, 1999 @ Ottawa 67's Won 6-5 1
Feb 23, 1999 @ Sudbury Wolves Won 3-2 2
Feb 26, 1999 Ottawa 67's Tied 6-6 (OT) 0
Feb 28, 1999 Kitchener Rangers Lost 5-2 2
Mar 04, 1999 @ Sarnia Sting Lost 3-2 0
Mar 06, 1999 @ Plymouth Whalers Tied 4-4 (OT) 1
Mar 07, 1999 @ Windsor Spitfires Lost 3-1 5
Mar 10, 1999 Sarnia Sting Lost 5-1 3
Mar 12, 1999 Windsor Spitfires Lost 2-1 2
Mar 14, 1999 Guelph Storm Lost 8-3 2
Mar 17, 1999 Sudbury Wolves Lost 5-0 1
Mar 19, 1999 @ Sarnia Sting Tied 5-5 (OT) 1

All game times are Eastern.