Plymouth Whalers

1997-1998 Regular Season Schedule

Record: 66GP; 37-19-7-3

Fights: 152 | Fight Card | Leaders

 

Plymouth Whalers 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 20, 1997 London Knights Lost 6-4 5
Sep 21, 1997 Windsor Spitfires Won 6-5 2
Sep 26, 1997 @ London Knights Won 6-3 3
Sep 27, 1997 Ottawa 67's Lost 3-0 4
Oct 04, 1997 Belleville Bulls Won 6-1 4
Oct 05, 1997 Windsor Spitfires Won 7-3 0
Oct 11, 1997 London Knights Won 7-4 7
Oct 12, 1997 @ Sarnia Sting Lost 6-1 6
Oct 18, 1997 Barrie Colts Won 6-1 2
Oct 19, 1997 Guelph Storm Won 4-3 0
Oct 23, 1997 @ Peterborough Petes Lost 5-3 2
Oct 24, 1997 @ Kingston Frontenacs Lost 6-5 (OT) 0
Oct 26, 1997 @ Ottawa 67's Tied 3-3 (OT) 1
Nov 01, 1997 Erie Otters Won 8-3 5
Nov 02, 1997 Windsor Spitfires Won 5-4 3
Nov 07, 1997 @ Kitchener Rangers Lost 5-3 2
Nov 08, 1997 Sarnia Sting Tied 2-2 (OT) 1
Nov 09, 1997 @ Sault Ste. Marie Greyhounds Won 4-1 5
Nov 15, 1997 Sault Ste. Marie Greyhounds Tied 7-7 (OT) 3
Nov 16, 1997 Sarnia Sting Won 5-3 4
Nov 18, 1997 @ Sarnia Sting Lost 5-1 5
Nov 21, 1997 @ London Knights Won 3-1 1
Nov 22, 1997 @ Erie Otters Won 5-1 4
Nov 29, 1997 Oshawa Generals Won 4-3 (OT) 2
Dec 04, 1997 @ Windsor Spitfires Won 8-2 1
Dec 06, 1997 Erie Otters Lost 8-5 1
Dec 07, 1997 Erie Otters Won 6-1 4
Dec 11, 1997 @ Saginaw Spirit Won 5-2 4
Dec 12, 1997 @ Sudbury Wolves Lost 6-3 4
Dec 14, 1997 @ Mississauga Steelheads Won 8-4 7
Dec 18, 1997 @ Windsor Spitfires Won 5-4 (OT) 1
Dec 20, 1997 Saginaw Spirit Won 2-1 6
Dec 27, 1997 @ Windsor Spitfires Won 8-6 3
Dec 29, 1997 Erie Otters Lost 6-0 1
Jan 02, 1998 @ Sault Ste. Marie Greyhounds Lost 8-5 3
Jan 03, 1998 London Knights Lost 4-0 1
Jan 07, 1998 @ Erie Otters Won 6-3 0
Jan 10, 1998 @ Belleville Bulls Lost 3-1 0
Jan 11, 1998 @ Barrie Colts Lost 7-3 2
Jan 17, 1998 Sudbury Wolves Won 5-0 4
Jan 18, 1998 Windsor Spitfires Won 4-2 0
Jan 22, 1998 @ Windsor Spitfires Tied 3-3 (OT) 1
Jan 23, 1998 @ London Knights Lost 4-1 0
Jan 24, 1998 London Knights Lost 6-1 2
Jan 27, 1998 @ Sault Ste. Marie Greyhounds Won 4-1 2
Jan 30, 1998 @ Sarnia Sting Lost 4-2 2
Jan 31, 1998 Sarnia Sting Won 4-1 2
Feb 01, 1998 Kitchener Rangers Won 5-0 5
Feb 06, 1998 @ Guelph Storm Won 5-0 3
Feb 07, 1998 @ Owen Sound Attack Tied 3-3 (OT) 1
Feb 08, 1998 Kingston Frontenacs Lost 5-4 (OT) 0
Feb 12, 1998 Peterborough Petes Won 3-2 3
Feb 14, 1998 Mississauga Steelheads Won 6-0 4
Feb 15, 1998 @ Sault Ste. Marie Greyhounds Won 7-2 3
Feb 19, 1998 @ Windsor Spitfires Won 6-3 1
Feb 21, 1998 Sault Ste. Marie Greyhounds Won 8-0 0
Feb 22, 1998 Owen Sound Attack Tied 5-5 (OT) 0
Feb 27, 1998 @ Oshawa Generals Won 4-2 1
Feb 28, 1998 @ Erie Otters Lost 8-2 3
Mar 01, 1998 @ Erie Otters Lost 5-3 1
Mar 03, 1998 Sarnia Sting Won 3-1 0
Mar 05, 1998 @ Sarnia Sting Tied 4-4 (OT) 3
Mar 07, 1998 Sault Ste. Marie Greyhounds Won 5-1 1
Mar 08, 1998 Sault Ste. Marie Greyhounds Lost 4-3 (OT) 0
Mar 11, 1998 Windsor Spitfires Won 4-2 1
Mar 13, 1998 @ London Knights Lost 6-5 2

All game times are Eastern.