Owen Sound Attack

2001-2002 Regular Season Schedule

Record: 68GP; 24-31-10-3

Fights: 53 | Fight Card | Leaders

 

Owen Sound Attack 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 16, 2001 @ Sault Ste. Marie Greyhounds Won 4-1 0
Sep 22, 2001 @ Plymouth Whalers Lost 6-4 0
Sep 27, 2001 @ Windsor Spitfires Lost 7-1 5
Sep 29, 2001 Mississauga Steelheads Won 4-1 2
Oct 03, 2001 @ Belleville Bulls Lost 4-2 0
Oct 04, 2001 @ Peterborough Petes Won 4-3 (OT) 2
Oct 06, 2001 Ottawa 67's Tied 5-5 (OT) 1
Oct 08, 2001 Sarnia Sting Lost 3-2 0
Oct 13, 2001 London Knights Tied 2-2 (OT) 0
Oct 19, 2001 @ Guelph Storm Lost 4-2 1
Oct 20, 2001 Belleville Bulls Lost 5-4 (OT) 0
Oct 26, 2001 @ London Knights Lost 6-4 3
Oct 27, 2001 Oshawa Generals Won 4-2 3
Oct 28, 2001 @ Kitchener Rangers Lost 5-3 1
Oct 31, 2001 @ Saginaw Spirit Won 3-1 0
Nov 02, 2001 @ Guelph Storm Won 4-2 1
Nov 03, 2001 @ Sarnia Sting Lost 7-2 4
Nov 10, 2001 Guelph Storm Lost 6-5 (OT) 0
Nov 11, 2001 @ Brampton Battalion Won 3-1 1
Nov 14, 2001 Barrie Colts Tied 2-2 (OT) 0
Nov 16, 2001 @ Kitchener Rangers Won 2-1 2
Nov 17, 2001 London Knights Won 5-1 1
Nov 21, 2001 Kitchener Rangers Won 6-4 0
Nov 23, 2001 @ Windsor Spitfires Lost 3-2 1
Nov 24, 2001 Brampton Battalion Lost 6-3 0
Dec 01, 2001 Guelph Storm Tied 2-2 (OT) 0
Dec 02, 2001 @ Brampton Battalion Tied 2-2 (OT) 2
Dec 05, 2001 Plymouth Whalers Won 5-0 0
Dec 07, 2001 @ Erie Otters Tied 4-4 (OT) 0
Dec 08, 2001 @ Erie Otters Lost 3-1 1
Dec 15, 2001 Saginaw Spirit Won 5-3 0
Dec 16, 2001 @ Barrie Colts Lost 4-0 0
Dec 19, 2001 Sault Ste. Marie Greyhounds Lost 6-0 1
Dec 20, 2001 @ Barrie Colts Won 3-1 0
Dec 28, 2001 @ Sudbury Wolves Won 4-1 0
Dec 29, 2001 Sarnia Sting Lost 4-3 0
Jan 01, 2002 Plymouth Whalers Tied 3-3 (OT) 3
Jan 04, 2002 @ Kingston Frontenacs Won 6-3 2
Jan 05, 2002 @ Ottawa 67's Won 3-1 0
Jan 11, 2002 Erie Otters Lost 5-3 1
Jan 12, 2002 Erie Otters Lost 6-4 0
Jan 13, 2002 @ Mississauga Steelheads Lost 4-1 2
Jan 16, 2002 Guelph Storm Lost 3-1 0
Jan 18, 2002 @ London Knights Lost 5-3 3
Jan 19, 2002 Kingston Frontenacs Won 3-2 0
Jan 25, 2002 @ Kitchener Rangers Lost 8-1 0
Jan 26, 2002 Niagara IceDogs Won 5-2 0
Jan 30, 2002 Barrie Colts Won 3-2 1
Feb 01, 2002 @ Sarnia Sting Won 4-3 0
Feb 02, 2002 Sudbury Wolves Lost 2-1 (OT) 1
Feb 03, 2002 @ Oshawa Generals Won 2-1 0
Feb 08, 2002 @ Niagara IceDogs Tied 2-2 (OT) 0
Feb 09, 2002 Kitchener Rangers Lost 5-3 4
Feb 10, 2002 Erie Otters Lost 3-0 0
Feb 14, 2002 @ Brampton Battalion Won 5-4 0
Feb 15, 2002 @ Guelph Storm Lost 7-0 0
Feb 16, 2002 Peterborough Petes Tied 4-4 (OT) 1
Feb 22, 2002 @ Plymouth Whalers Lost 3-0 0
Feb 23, 2002 Windsor Spitfires Lost 5-3 0
Feb 27, 2002 Barrie Colts Lost 5-4 0
Mar 01, 2002 @ Erie Otters Lost 5-4 0
Mar 02, 2002 Brampton Battalion Lost 4-1 0
Mar 08, 2002 @ Barrie Colts Tied 4-4 (OT) 0
Mar 09, 2002 Kitchener Rangers Won 4-3 0
Mar 10, 2002 Windsor Spitfires Lost 5-4 1
Mar 13, 2002 Brampton Battalion Won 4-3 1
Mar 15, 2002 @ Guelph Storm Lost 5-1 0
Mar 16, 2002 Guelph Storm Lost 5-3 2

All game times are Eastern.