| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 2pd 09:41 | Matt Carter | LDN | Kelly Thomson |
| Comments: Other Penalties: Thomson received an instigator and misconduct; Carter an elbowing; Mike Steadman received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 3pd 08:59 | Theo Peckham | LDN | Kelly Thomson |
| Comments: Other Penalties: Frank Rediker received a delay of game. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 24, 2005 | 3pd 16:10 | Igor Gongalsky | LDN | Jordan Foreman |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 08, 2005 | 3pd 05:03 | Jeff Moor | OSH | Justin Allen |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2005 | 3pd 00:51 | Theo Peckham | NIA | Jordan Grant |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 2005 | 3pd 17:39 | Marek Bartanus | NIA | Craig Cescon |
| Comments: Other Penalties: Cescon received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 23, 2005 | 2pd 11:45 | Mike Angelidis | @OSH | Justin Sawyer |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 29, 2005 | 1pd 04:13 | Justin Allen | ERI | Derek Merlini |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 3pd 03:24 | Justin Allen | @BRA | Nick Duff |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 2005 | 2pd 08:53 | Theo Peckham | BRA | Phil Oreskovic |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 09, 2005 | 3pd 12:21 | Justin Allen | PLY | Gino Pisellini |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 2005 | 2pd 14:30 | Justin Allen | @KIT | Boris Valabik |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 11, 2005 | 3pd 11:30 | Jeff Moor | @KIT | Corey Konecny |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 1pd 17:07 | Mike Angelidis | PBO | Bryan Young |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 2pd 12:42 | Jeff Moor | PBO | Greg Stewart |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 25, 2005 | 2pd 06:19 | Miles Cope | @SAR | Scott Boomsma |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 2005 | 3pd 00:09 | Justin Allen | @SAG | Jesse Gimblett |
| Comments: Other Penalties: Gimblett received an instigator and misconduct; Allen a double roughing; Matt Corrente a delay of game. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 26, 2005 | 3pd 15:40 | Miles Cope | @SAG | Joe McCann |
| Comments: Other penalties: Cope received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 03, 2005 | 1pd 13:12 | Theo Peckham | LDN | Josh Beaulieu |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 03, 2005 | 2pd 17:11 | Mike Angelidis | LDN | David Jarram |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 09, 2005 | 2pd 13:20 | Mike Angelidis | @GUE | Ryan Pottruff |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 10, 2005 | 2pd 03:10 | Igor Gongalsky | @PLY | Tom Sestito |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 14, 2005 | 2pd 03:43 | Miles Cope | GUE | Leigh Salters |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 15, 2005 | 2pd 17:42 | Mike Angelidis | @BAR | Todd Perry |
| Comments: Other Penalties: Angelidis received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 04, 2006 | 2pd 04:54 | Theo Peckham | MIS | Micheal Haley |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 3pd 01:05 | Miles Cope | @GUE | Brandon Biggers |
| Comments: Other penalties: Biggers received a match penalty. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 13, 2006 | 3pd 16:56 | Igor Gongalsky | @GUE | Shawn Haviland |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 1pd 17:08 | Theo Peckham | @NIA | Nathan Hooper |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 3pd 02:40 | Miles Cope | @NIA | Oskar Osala |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 3pd 20:00 | Jeff Moor | @NIA | Oskar Osala |
| Comments: Other Penalties: Moor received an instigator, a leaving the bench penalty, a misconduct and a double game misconduct; Nathan Martine an elbowing. Oskar Osala did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 27, 2006 | 3pd 20:00 | Miles Cope | @NIA | Cody Bass |
| Comments: Other Penalties: Cope received a game misconduct; Mike Angelidis a double roughing. Cody Bass did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 3pd 02:11 | Payton Liske | WSR | Jonathan Sciacca |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 03, 2006 | 2pd 15:27 | Payton Liske | @KIT | Dan Gyenes |
| Comments: Other Penalties: Liske received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 1pd 18:01 | Theo Peckham | @SBY | Devin DiDiomete |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 3pd 17:36 | Trevor Koverko | @SBY | Nicholas Tuzzolino |
| Comments: Other Penalties: Tuzzolino received an instigator and a game misconduct; Andrej Sekera and Benoit Pouliot each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 11, 2006 | 1pd 14:51 | Theo Peckham | SSM | Alex Penner |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 11, 2006 | 3pd 13:58 | Theo Peckham | SSM | Brad Good |
| Comments: Other Penalties: Peckham received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2006 | 2pd 18:11 | Theo Peckham | PLY | Jared Boll |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 18, 2006 | 3pd 12:55 | Mike Angelidis | @ERI | Josh Kidd |
| Comments: Other Penalties: Jeff Moor and Bret Nasby each received a roughing; Josh Vatri an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 25, 2006 | 1pd 17:51 | Theo Peckham | KIT | Boris Valabik |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 26, 2006 | 2pd 02:28 | Jeff Kyrzakos | @GUE | Mike McLean |
| Comments: Other Penalties: McLean received an instigator and a misconduct; Kyrzakos a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 26, 2006 | 3pd 18:19 | Josh Catto | @GUE | Matt Kennedy |
| Comments: Other Penalties: Kennedy received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 03, 2006 | 2pd 02:28 | Theo Peckham | @SAR | Kody Musselman |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 04, 2006 | 2pd 04:14 | Josh Catto | GUE | Matt Kennedy |
| Comments: Other Penalties: Catto received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 2006 | 1pd 06:48 | Mike Angelidis | LDN | Jordan Foreman |
| Comments: Other Penalties: Foreman received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 11, 2006 | 2pd 17:41 | Theo Peckham | LDN | Jamie VanderVeeken |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2006 | 1pd 00:04 | Theo Peckham | @GUE | Kelsey Wilson |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 17, 2006 | 2pd 06:52 | Mike Angelidis | @GUE | Kelsey Wilson |
| Comments: Other Penalties: Angelidis received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 1pd 12:06 | Miles Cope | WSR | Brian Soso |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 3pd 08:43 | Mike Angelidis | WSR | Mitch Maunu |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2006 | 3pd 11:58 | Jeff Kyrzakos | WSR | Jared Cipparone |
| Comments: Other Penalties: Cipparone and Kyrzakos each received a misconduct. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Owen Sound Attack were the home team.