| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 25, 2005 | 2pd 10:07 | Robbie Lawrance | @SBY | Devin DiDiomete |
| Date | Time | Player | Team | Opponent |
| Oct 06, 2005 | 2pd 09:31 | David Jarram | @WSR | Paul McFarland |
| Date | Time | Player | Team | Opponent |
| Oct 08, 2005 | 3pd 02:37 | David Jarram | @LDN | Josh Beaulieu |
| Date | Time | Player | Team | Opponent |
| Oct 15, 2005 | 2pd 02:15 | David Jarram | @BEL | Andrew Self |
| Date | Time | Player | Team | Opponent |
| Oct 21, 2005 | 1pd 01:52 | Shea Kewin | KGN | Matthew Reis |
| Other Penalties: Chris Hulit received a hooking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 28, 2005 | 2pd 14:35 | David Jarram | BEL | Andrew Self |
| Date | Time | Player | Team | Opponent |
| Oct 28, 2005 | 3pd 06:54 | Robbie Lawrance | BEL | Shawn Matthias |
| Date | Time | Player | Team | Opponent |
| Oct 28, 2005 | 3pd 08:42 | Bryan Bickell | BEL | Steve Spade |
| Date | Time | Player | Team | Opponent |
| Nov 04, 2005 | 1pd 10:05 | Shea Kewin | BAR | Michael Lombardi |
| Date | Time | Player | Team | Opponent |
| Nov 10, 2005 | 2pd 15:01 | Elgin Reid | @PBO | Steve Downie |
| Date | Time | Player | Team | Opponent |
| Nov 19, 2005 | 3pd 01:06 | Matt Lahey | @GUE | Tyler Doig |
| Other Penalties: Doig received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 27, 2005 | 2pd 08:15 | Jamie McGinn | KGN | Andrew Kizito |
| Date | Time | Player | Team | Opponent |
| Dec 08, 2005 | 1pd 09:16 | Shea Kewin | @PBO | Jason McDonough |
| Date | Time | Player | Team | Opponent |
| Dec 09, 2005 | 2pd 05:09 | Shea Kewin | WSR | Colin Carwardine |
| Date | Time | Player | Team | Opponent |
| Dec 17, 2005 | 2pd 18:10 | Brent Mackie | @BAR | Brett Oliphant |
| Other penalties: Oliphant received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 18, 2005 | 2pd 15:20 | Tibor Radulay | @OSH | Trevor Waddell |
| Date | Time | Player | Team | Opponent |
| Jan 06, 2006 | 2pd 17:19 | Tibor Radulay | ERI | Chad Loikets |
| Other penalties: Chris Greene received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 08, 2006 | 1pd 02:11 | Jamie McGinn | @NIA | Chris Lawrence |
| Other penalties: McGinn and Lawrence each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2006 | 2pd 10:50 | Joe Grimaldi | @SAG | Tyson Gimblett |
| Other Penalties: Gimblett received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 14, 2006 | 2pd 16:17 | Elgin Reid | @SAG | Jamie Klie |
| Date | Time | Player | Team | Opponent |
| Jan 20, 2006 | 1pd 17:18 | Tibor Radulay | PBO | Trevor Hendrikx |
| Date | Time | Player | Team | Opponent |
| Jan 21, 2006 | 1pd 02:20 | Shea Kewin | @PBO | Jason McDonough |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 1pd 02:14 | Elgin Reid | @MIS | Jeff Larsh |
| Date | Time | Player | Team | Opponent |
| Jan 29, 2006 | 3pd 20:00 | Jamie McGinn | @MIS | Scott Lehman |
| Other Penalties: Micheal Haley received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 08, 2006 | 1pd 03:50 | Elgin Reid | @BEL | Andrew Self |
| Date | Time | Player | Team | Opponent |
| Feb 10, 2006 | 3pd 19:16 | Elgin Reid | SAG | Scott Fletcher |
| Other Penalties: Fletcher received a game misconduct and a gross miconduct; Reid a game misconduct; Michal Birner received a slashing and a misconduct; Joe Grimaldi a roughing and a game misconduct; Chris Chappell, Tom Craig, Patrick McNeill, Zack Torquato, Brodie Beard, Shea Kewin and Tibor Radulay each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 2006 | 2pd 11:45 | Tibor Radulay | @KGN | Tony Rizzi |
| Other Penalties: Radulay received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2006 | 1pd 13:54 | Shea Kewin | NIA | Brett Oliphant |
| Other Penalties: Oliphant received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 17, 2006 | 3pd 18:56 | Brodie Beard | NIA | Jadran Beljo |
| Other Penalties: Beard received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 24, 2006 | 1pd 18:40 | Tibor Radulay | @KIT | Dan Gyenes |
| Other Penalties: Gyenes received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 05, 2006 | 3pd 06:18 | Joe Grimaldi | PBO | Jamie Tardif |
| Other Penalties: Grimaldi received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 09, 2006 | 1pd 09:02 | Shea Kewin | @PBO | Craig Cescon |
| Date | Time | Player | Team | Opponent |
| Mar 09, 2006 | 2pd 05:52 | Elgin Reid | @PBO | Justin Caruana |
| Date | Time | Player | Team | Opponent |
| Mar 10, 2006 | 2pd 15:50 | Jamie McGinn | BRA | Aaron Snow |
| Other Penalties: Snow received a roughing; Wojtek Wolski and Matt Lahey each received a roughing; Joe Grimaldi a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 12, 2006 | 2pd 04:17 | Elgin Reid | BAR | Michael Lombardi |
| Date | Time | Player | Team | Opponent |
| Mar 12, 2006 | 2pd 19:49 | Arron Alphonso | BAR | Matthew Bragg |
| Other Penalties: Alphonso received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 12, 2006 | 3pd 09:53 | Chris Hulit | BAR | Michael Lombardi |
| Other Penalties: Lombardi received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 14, 2006 | 2pd 16:31 | Joe Grimaldi | @KGN | Todd Griffith |
| Other Penalties: Kingston received a too many men on the ice penalty. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 19, 2006 | 1pd 07:36 | Jamie McGinn | SBY | Mark Versteeg-Lytwyn |
| Other Penalties: McGinn received an instigator and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 19, 2006 | 1pd 10:56 | Tibor Radulay | SBY | Devin DiDiomete |
| Date | Time | Player | Team | Opponent |
| Mar 19, 2006 | 2pd 19:48 | Shea Kewin | SBY | Devin DiDiomete |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Ottawa 67's were the home team.