| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 19, 1997 | 1pd 19:48 | Nick Boynton | SAR | Andrew Proskurnicki |
| Date | Time | Player | Team | Opponent |
| Sep 25, 1997 | 1pd 18:17 | Matt Zultek | @WSR | Harkie Singh |
| Other penalties: Zultek received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 26, 1997 | 2pd 14:42 | Eric Thomson | @SAR | Lucas Nehrling |
| Date | Time | Player | Team | Opponent |
| Sep 26, 1997 | 2pd 16:47 | Sean Blanchard | @SAR | Ivan Novoseltsev |
| Other penalties: Novoseltsev received an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 26, 1997 | 3pd 09:02 | Matt Zultek | @SAR | Lucas Nehrling |
| Other penalties: Zultek received a double slashing and a game misconduct; Nehrling a slashing; Ivan Novoseltsev a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 26, 1997 | 3pd 17:01 | Ben Gustavson | @SAR | Mike Danton |
| Date | Time | Player | Team | Opponent |
| Sep 27, 1997 | 1pd 08:55 | Eric Thomson | @PLY | Pat Parthenais |
| Date | Time | Player | Team | Opponent |
| Sep 27, 1997 | 1pd 13:07 | Lance Galbraith | @PLY | Troy Smith |
| Other penalties: Galbraith received an illegal equipment. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 27, 1997 | 2pd 05:32 | Eric Thomson | @PLY | Mark Ridout |
| Date | Time | Player | Team | Opponent |
| Sep 27, 1997 | 2pd 12:34 | Markus Poettinger | @PLY | Eric Gooldy |
| Other penalties: Gooldy received an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 28, 1997 | 1pd 06:42 | Lance Galbraith | @LDN | Jason Metcalfe |
| Date | Time | Player | Team | Opponent |
| Oct 02, 1997 | 1pd 05:43 | Eric Thomson | @PBO | Larry Shapley |
| Date | Time | Player | Team | Opponent |
| Oct 02, 1997 | 1pd 09:59 | Nick Boynton | @PBO | Mark Phibbs |
| Other penalties: Phibbs received an unsportsmanlike conduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 02, 1997 | 1pd 18:21 | Chris Despatis | @PBO | Matt Carkner |
| Other penalties: Despatis received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 02, 1997 | 3pd 10:57 | Lance Galbraith | @PBO | BJ Ketcheson |
| Other penalties: Galbraith received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 02, 1997 | 3pd 12:12 | Eric Thomson | @PBO | Larry Shapley |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 03, 1997 | 2pd 12:44 | Lance Galbraith | PBO | Kurtis Foster |
| Other penalties: Foster received an instigator; Blaine Fitzpatrick a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 03, 1997 | 2pd 15:38 | Matt Zultek | PBO | Robert Francz |
| Other penalties: Francz received an instigator; Pat Kavanagh a boarding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 03, 1997 | 3pd 16:59 | Lance Galbraith | PBO | Blaine Fitzpatrick |
| Other penalties: Fitzpatrick received a holding. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 03, 1997 | 3pd 19:03 | Mark Bell | PBO | Adam Dewan |
| Date | Time | Player | Team | Opponent |
| Oct 03, 1997 | 3pd 19:58 | Ben Gustavson | PBO | Matt Carkner |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 1pd 02:56 | Steve Lafleur | WSR | Harkie Singh |
| Other penalties: Matt Cooke received a goalie interference and a roughing; Craig Hillier a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 1pd 11:50 | Markus Poettinger | WSR | Tim Sinasac |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 2pd 04:37 | Matt Zultek | WSR | Cameron Kincaid |
| Other penalties: Zultek received an instigator; Kincaid a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 2pd 17:40 | Lance Galbraith | WSR | Dean Mando |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 3pd 02:58 | Mark Bell | WSR | Blair Stayzer |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1997 | 3pd 19:25 | Eric Thomson | WSR | Kip Brennan |
| Other penalties: Thomson received an instigator; Brennan a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 12, 1997 | 3pd 16:26 | Lance Galbraith | SSM | Josh Bennett |
| Date | Time | Player | Team | Opponent |
| Oct 18, 1997 | 2pd 16:42 | Brian Campbell | @BEL | Ryan Ready |
| Other penalties: Ready received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 18, 1997 | 2pd 18:18 | Mark Bell | @BEL | Ryan Crowther |
| Other penalties: Lance Galbraith received a roughing and a misconduct; Chris Stanley a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 19, 1997 | 2pd 05:16 | Lance Galbraith | @MIS | Chris Cava |
| Date | Time | Player | Team | Opponent |
| Oct 24, 1997 | 1pd 12:17 | Lance Galbraith | OSH | Warren Holmes |
| Other penalties: Mark Bell received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 26, 1997 | 2pd 05:32 | Steve Lafleur | PLY | Jesse Boulerice |
| Other penalties: Boulerice received an aggressor and a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 31, 1997 | 2pd 07:35 | Eric Thomson | PBO | Robert Francz |
| Date | Time | Player | Team | Opponent |
| Oct 31, 1997 | 2pd 07:55 | Ben Gustavson | PBO | Jack Hardill |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1997 | 2pd 04:01 | Eric Thomson | @BEL | Ryan Crowther |
| Date | Time | Player | Team | Opponent |
| Nov 01, 1997 | 2pd 19:56 | Mark Bell | @BEL | Mike Ancuta |
| Other penalties: Ancuta received an instigator; Bell a slashing and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 01, 1997 | 3pd 20:00 | Eric Thomson | @BEL | Ryan Ready |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1997 | 2pd 00:32 | Ben Gustavson | @OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1997 | 2pd 04:27 | Ian Jacobs | @OSH | Ryan Cirillo |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1997 | 2pd 10:02 | Matt Zultek | @OSH | Jason Maleyko |
| Other penalties: Zultek received a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 02, 1997 | 2pd 14:13 | Ben Gustavson | @OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Nov 02, 1997 | 3pd 10:09 | Mark Bell | @OSH | Bryan Allen |
| Date | Time | Player | Team | Opponent |
| Nov 07, 1997 | 1pd 08:18 | Matt Zultek | SBY | Ryan McKie |
| Other penalties: Sudbury received a bench penalty. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 14, 1997 | 1pd 10:25 | Chris Despatis | OSH | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Nov 14, 1997 | 2pd 15:14 | Chris Despatis | OSH | Jason Maleyko |
| Date | Time | Player | Team | Opponent |
| Nov 14, 1997 | 2pd 16:03 | Lance Galbraith | OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Nov 15, 1997 | 1pd 07:06 | Eric Thomson | @BAR | Nick Grady |
| Other penalties: Each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 15, 1997 | 2pd 16:36 | Lance Galbraith | @BAR | Luch Nasato |
| Date | Time | Player | Team | Opponent |
| Nov 16, 1997 | 1pd 14:03 | Lance Galbraith | @MIS | Sean Murphy |
| Other penalties: Murphy received an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 21, 1997 | 2pd 01:37 | Ben Gustavson | MIS | Chris Cava |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1997 | 2pd 16:01 | Ben Gustavson | MIS | Mike Danton |
| Other penalties: Jason Cannon received a roughing; Dan Tessier a cross-checking and a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 23, 1997 | 2pd 08:25 | Joe Talbot | KIT | Tony Gutilla |
| Other penalties: Gutilla received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 27, 1997 | 1pd 00:23 | Mark Bell | @PBO | Larry Shapley |
| Date | Time | Player | Team | Opponent |
| Nov 28, 1997 | 2pd 07:47 | Matt Zultek | BEL | Jeff Scharf |
| Other penalties: Scharf received an instigator; Nick Boynton a double roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 30, 1997 | 3pd 00:13 | Mark Bell | KGN | Aaron Fransen |
| Date | Time | Player | Team | Opponent |
| Nov 30, 1997 | 3pd 05:48 | Chris Despatis | KGN | Wes Mason |
| Other penalties: Despatis received an instigator and a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 30, 1997 | 3pd 16:24 | David Bell | KGN | Aaron Fransen |
| Other penalties: Bell received an instigator; Fransen a roughing. Aaron Fransen did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 14, 1997 | 3pd 17:21 | Steve Lafleur | @KGN | DJ Maracle |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1997 | 2pd 03:50 | Eric Thomson | @ERI | Jeff Zehr |
| Date | Time | Player | Team | Opponent |
| Dec 20, 1997 | 2pd 18:37 | David Bell | @ERI | Jason Robinson |
| Other penalties: Bell received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 20, 1997 | 3pd 11:26 | Lance Galbraith | @ERI | Jason Baird |
| Other penalties: Baird received a misconduct; Kyle McAllister an obstruction. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 21, 1997 | 2pd 02:45 | Petr Mika | @OSH | Trevor Gillies |
| Other penalties: Gillies received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 21, 1997 | 2pd 12:25 | Dan Tudin | @OSH | Trevor Gillies |
| Other penalties: Gillies received an instigator; Tudin a double high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 21, 1997 | 2pd 16:47 | Ben Gustavson | @OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Dec 30, 1997 | 2pd 19:02 | Petr Mika | KGN | Aaron Fransen |
| Other penalties: Sean Griffin and Dan Tudin each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 01, 1998 | 2pd 15:42 | Chris Despatis | @BEL | Brent Mulder |
| Date | Time | Player | Team | Opponent |
| Jan 01, 1998 | 3pd 11:29 | Mark Bell | @BEL | Chris Stanley |
| Date | Time | Player | Team | Opponent |
| Jan 01, 1998 | 3pd 11:49 | Lance Galbraith | @BEL | Shawn Scanzano |
| Other penalties: Scanzano received an instigator; Galbraith an interference. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 02, 1998 | 2pd 09:24 | Lance Galbraith | SAG | Rob Davison |
| Other penalties: Davison received an instigator and a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 02, 1998 | 2pd 13:31 | Chris Despatis | SAG | Mike Cirillo |
| Date | Time | Player | Team | Opponent |
| Jan 02, 1998 | 3pd 06:03 | Lance Galbraith | SAG | Chris Neil |
| Other penalties: Galbraith received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 02, 1998 | 3pd 11:26 | Chris Despatis | SAG | Mike Cirillo |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1998 | 2pd 06:20 | Mark Bell | ERI | Arvid Rekis |
| Other penalties: Mike Rupp and Lance Galbraith each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 16, 1998 | 3pd 00:03 | Justin Davis | ERI | Jason Baird |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1998 | 3pd 03:17 | Nick Boynton | ERI | Brent Theobald |
| Other penalties: Paul Harvey and David Bell each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 16, 1998 | 3pd 19:35 | Lance Galbraith | ERI | Jason Baird |
| Date | Time | Player | Team | Opponent |
| Jan 16, 1998 | 3pd 19:35 | Chris Despatis | ERI | Paul Harvey |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 24, 1998 | 2pd 08:18 | Ben Gustavson | @PBO | Larry Shapley |
| Other penalties: Shapley received an elbowing and a game misconduct; Nick Boynton and Andy Johnson each received a double roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 3pd 12:25 | Justin Davis | @MIS | Sean Murphy |
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 3pd 19:21 | Lance Galbraith | @MIS | Chris Cava |
| Other penalties: Galbraith received a double spearing. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 25, 1998 | 3pd 20:00 | Mark Bell | @MIS | Ryan Walsh |
| Other penalties: Walsh received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 31, 1998 | 1pd 16:40 | Dan Tessier | @BEL | Andrei Shurupov |
| Date | Time | Player | Team | Opponent |
| Feb 06, 1998 | 3pd 01:02 | Matt Zultek | BEL | Joel Dezainde |
| Other penalties: Zultek received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 06, 1998 | 3pd 16:56 | Nick Boynton | BEL | Andrei Shurupov |
| Date | Time | Player | Team | Opponent |
| Feb 07, 1998 | 2pd 10:08 | Lance Galbraith | @BEL | Mike Tilson |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1998 | 1pd 01:45 | Ben Gustavson | @OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1998 | 1pd 02:10 | Mark Bell | @OSH | Ryan Cirillo |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1998 | 1pd 02:14 | Chris Despatis | @OSH | Trevor Gillies |
| Date | Time | Player | Team | Opponent |
| Feb 08, 1998 | 1pd 08:24 | Matt Zultek | @OSH | Jason Maleyko |
| Date | Time | Player | Team | Opponent |
| Feb 11, 1998 | 1pd 13:17 | Chris Despatis | KGN | Lucas Nehrling |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1998 | 1pd 18:23 | Matt Zultek | OSH | Warren Holmes |
| Other penalties: Holmes received an instigator and a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 13, 1998 | 2pd 09:51 | Dan Tudin | OSH | Bryan Allen |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1998 | 2pd 11:13 | Ian Jacobs | OSH | Andrew Peters |
| Date | Time | Player | Team | Opponent |
| Feb 13, 1998 | 2pd 19:11 | Ben Gustavson | OSH | Jeff MacMillan |
| Other penalties: MacMillan, Gustavson, and Dan Tessier each received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 13, 1998 | 3pd 11:30 | Steve Lafleur | OSH | Chester Gallant |
| Other penalties: Gallant received a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 1998 | 2pd 02:07 | Chris Despatis | @KGN | Lucas Nehrling |
| Other penalties: Kyle McAllister received a tripping. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 15, 1998 | 1pd 12:47 | Chris Despatis | BAR | Brandon Sugden |
| Other penalties: Sugden received a cross-checking. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 19, 1998 | 2pd 20:00 | Lance Galbraith | @SAG | Chris Neil |
| Other penalties: Galbraith received an instigator. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 19, 1998 | 3pd 07:39 | Nick Boynton | @SAG | Mike Cirillo |
| Other penalties: Brendan Brooks received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 19, 1998 | 3pd 18:15 | Troy Stonier | @SAG | Brett Gibson |
| Other penalties: Brian Campbell and Chris Neil each received a roughing and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 27, 1998 | 3pd 19:58 | Dan Tudin | MIS | Ryan Robichaud |
| Other penalties: Jason Cannon received a slashing, a roughing, and a misconduct; Sean Blanchard a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 01, 1998 | 1pd 02:48 | Chris Despatis | @KGN | Eric Braff |
| Other penalties: Dan Tessier received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 01, 1998 | 1pd 06:31 | Ian Jacobs | @KGN | Sean Griffin |
| Date | Time | Player | Team | Opponent |
| Mar 03, 1998 | 2pd 05:19 | Ben Gustavson | KGN | Matt Cooke |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1998 | 1pd 02:44 | David Bell | @KIT | Darcy Harris |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1998 | 1pd 05:37 | Lance Galbraith | @KIT | Rick Bertran |
| Other penalties: Bertran received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1998 | 2pd 17:07 | Nick Boynton | @KIT | Ryan Milanovic |
| Other penalties: Milanovic received a checking from behind. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1998 | 2pd 17:07 | Lance Galbraith | @KIT | Rick Bertran |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 06, 1998 | 3pd 15:33 | Ben Gustavson | @KIT | Tony Gutilla |
| Other penalties: Gustavson received an instigator; Gutilla a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 07, 1998 | 3pd 08:44 | David Bell | @OSA | Ryan Crowther |
| Other penalties: Bell received a high-sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 07, 1998 | 3pd 19:24 | Matt Zultek | @OSA | Colin Beardsmore |
| Date | Time | Player | Team | Opponent |
| Mar 08, 1998 | 3pd 19:15 | Mark Bell | @GUE | Kent McDonell |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Ottawa 67's were the home team.