| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Mar 23, 2006 | 3pd 14:31 | Jordan Foreman | SSM | Brad Good |
| Other Penalties: Foreman received a goaltender interference. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 2006 | 3pd 07:46 | Jordan Foreman | @SSM | Brandon MacLean |
| Other Penalties: Jamie VanderVeeken received a slashing and a misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Apr 15, 2006 | 1pd 17:19 | Kris Belan | @OSA | Igor Gongalsky |
| Other Penalties: Belan received an instigator, a boarding, a misconduct and a game misconduct. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the London Knights were the home team.