Kitchener Rangers

2002-2003 Regular Season Schedule

Record: 68GP; 46-14-5-3

Fights: 95 | Fight Card | Leaders

 

Kitchener Rangers 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 20, 2002 Windsor Spitfires Lost 5-0 1
Sep 21, 2002 @ Windsor Spitfires Lost 6-3 2
Sep 27, 2002 Brampton Battalion Lost 4-1 3
Sep 29, 2002 Sault Ste. Marie Greyhounds Tied 2-2 (OT) 0
Oct 04, 2002 Sudbury Wolves Won 5-0 1
Oct 05, 2002 @ Erie Otters Won 8-4 1
Oct 11, 2002 Erie Otters Won 9-1 5
Oct 12, 2002 @ Barrie Colts Lost 4-3 (OT) 0
Oct 14, 2002 Guelph Storm Tied 4-4 (OT) 0
Oct 18, 2002 Ottawa 67's Won 3-2 1
Oct 19, 2002 @ Belleville Bulls Won 3-2 (OT) 1
Oct 20, 2002 @ Niagara IceDogs Won 3-1 1
Oct 25, 2002 Sault Ste. Marie Greyhounds Won 4-1 2
Oct 27, 2002 Erie Otters Won 7-5 0
Nov 01, 2002 @ Sudbury Wolves Won 3-0 0
Nov 03, 2002 @ Sault Ste. Marie Greyhounds Won 7-4 3
Nov 08, 2002 Owen Sound Attack Won 3-2 (OT) 1
Nov 09, 2002 @ London Knights Lost 3-2 2
Nov 10, 2002 @ Mississauga Steelheads Won 7-0 2
Nov 14, 2002 @ Peterborough Petes Won 4-3 1
Nov 15, 2002 Saginaw Spirit Tied 3-3 (OT) 0
Nov 17, 2002 London Knights Won 5-0 1
Nov 22, 2002 Owen Sound Attack Lost 4-3 0
Nov 28, 2002 @ Guelph Storm Won 5-2 0
Nov 29, 2002 Belleville Bulls Won 6-1 3
Nov 30, 2002 @ Erie Otters Won 4-1 1
Dec 03, 2002 Guelph Storm Won 3-2 1
Dec 06, 2002 Oshawa Generals Won 6-3 1
Dec 07, 2002 @ Sarnia Sting Won 3-2 2
Dec 12, 2002 @ Windsor Spitfires Lost 4-3 4
Dec 13, 2002 Peterborough Petes Won 3-2 0
Dec 14, 2002 @ London Knights Won 6-4 0
Dec 19, 2002 @ Guelph Storm Won 4-3 3
Dec 20, 2002 Sarnia Sting Won 6-2 3
Dec 27, 2002 Windsor Spitfires Won 6-3 1
Dec 28, 2002 @ Owen Sound Attack Lost 8-2 3
Dec 30, 2002 @ Plymouth Whalers Lost 4-2 0
Dec 31, 2002 @ Saginaw Spirit Won 5-4 (OT) 2
Jan 03, 2003 Mississauga Steelheads Won 7-4 4
Jan 05, 2003 Guelph Storm Tied 2-2 (OT) 0
Jan 07, 2003 Plymouth Whalers Lost 3-2 0
Jan 10, 2003 Saginaw Spirit Won 5-1 2
Jan 11, 2003 @ Owen Sound Attack Won 2-1 0
Jan 12, 2003 @ Brampton Battalion Lost 4-3 1
Jan 17, 2003 Barrie Colts Won 6-4 3
Jan 18, 2003 @ London Knights Won 4-2 1
Jan 19, 2003 @ Guelph Storm Won 4-1 1
Jan 24, 2003 Erie Otters Won 11-2 1
Jan 29, 2003 @ Owen Sound Attack Won 3-2 (OT) 1
Jan 31, 2003 Sarnia Sting Lost 6-3 1
Feb 01, 2003 London Knights Won 5-3 2
Feb 02, 2003 @ Oshawa Generals Won 6-3 3
Feb 07, 2003 Kingston Frontenacs Lost 5-1 1
Feb 08, 2003 @ Erie Otters Won 3-2 1
Feb 14, 2003 @ Kingston Frontenacs Won 5-0 5
Feb 16, 2003 @ Ottawa 67's Lost 5-2 0
Feb 21, 2003 @ Sault Ste. Marie Greyhounds Tied 3-3 (OT) 1
Feb 22, 2003 @ Saginaw Spirit Won 5-4 2
Feb 28, 2003 Niagara IceDogs Won 6-4 0
Mar 01, 2003 @ Erie Otters Won 5-2 2
Mar 02, 2003 Erie Otters Won 4-3 (OT) 2
Mar 04, 2003 Plymouth Whalers Won 3-1 2
Mar 07, 2003 Owen Sound Attack Won 3-1 2
Mar 08, 2003 @ Sarnia Sting Won 6-3 2
Mar 11, 2003 @ Guelph Storm Lost 4-3 (OT) 1
Mar 14, 2003 Guelph Storm Won 4-2 1
Mar 15, 2003 @ Plymouth Whalers Lost 3-2 (OT) 1
Mar 16, 2003 London Knights Lost 3-1 0

All game times are Eastern.