
| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Mar 24, 2006 | Sudbury Wolves | Won 5-3 | 2 | ||
| Mar 25, 2006 | Sudbury Wolves | Lost 4-1 | 0 | ||
| Mar 28, 2006 | @ Sudbury Wolves | Lost 2-0 | 0 | ||
| Mar 29, 2006 | @ Sudbury Wolves | Lost 5-2 | 1 | ||
| Mar 31, 2006 | Sudbury Wolves | Won 3-0 | 0 | ||
| Apr 02, 2006 | @ Sudbury Wolves | Lost 4-0 | 1 | ||
All game times are Eastern.