Guelph Storm

2002-2003 Regular Season Schedule

Record: 68GP; 29-28-9-2

Fights: 48 | Fight Card | Leaders

 

Guelph Storm 2002-2003 Regular Season Full Schedule

Date Opponent Result Fights
Sep 20, 2002 @ Kingston Frontenacs Lost 5-4 1
Sep 22, 2002 @ Niagara IceDogs Tied 3-3 (OT) 0
Sep 27, 2002 Sault Ste. Marie Greyhounds Won 6-5 2
Sep 28, 2002 @ Plymouth Whalers Lost 6-4 0
Sep 29, 2002 @ Windsor Spitfires Won 7-3 2
Oct 04, 2002 Erie Otters Lost 5-3 2
Oct 06, 2002 London Knights Won 5-4 (OT) 0
Oct 08, 2002 Owen Sound Attack Won 6-2 3
Oct 11, 2002 @ Ottawa 67's Lost 3-0 0
Oct 12, 2002 @ Belleville Bulls Lost 4-3 0
Oct 14, 2002 @ Kitchener Rangers Tied 4-4 (OT) 0
Oct 17, 2002 @ Windsor Spitfires Won 4-2 2
Oct 18, 2002 Saginaw Spirit Won 5-1 2
Oct 25, 2002 Mississauga Steelheads Lost 3-2 1
Oct 27, 2002 Belleville Bulls Lost 4-2 0
Nov 01, 2002 Plymouth Whalers Won 6-3 1
Nov 02, 2002 @ Sarnia Sting Won 3-2 1
Nov 03, 2002 Sudbury Wolves Won 2-1 0
Nov 07, 2002 @ Peterborough Petes Tied 1-1 (OT) 1
Nov 08, 2002 Saginaw Spirit Won 4-3 (OT) 0
Nov 10, 2002 Kingston Frontenacs Won 5-2 0
Nov 14, 2002 @ Brampton Battalion Tied 2-2 (OT) 0
Nov 15, 2002 Niagara IceDogs Tied 3-3 (OT) 2
Nov 22, 2002 Oshawa Generals Tied 3-3 (OT) 0
Nov 28, 2002 Kitchener Rangers Lost 5-2 0
Nov 29, 2002 @ Sault Ste. Marie Greyhounds Lost 2-1 1
Dec 01, 2002 @ Sudbury Wolves Lost 4-1 0
Dec 03, 2002 @ Kitchener Rangers Lost 3-2 1
Dec 06, 2002 Brampton Battalion Lost 4-0 1
Dec 07, 2002 @ Owen Sound Attack Won 6-4 0
Dec 13, 2002 Sarnia Sting Lost 5-1 0
Dec 15, 2002 London Knights Lost 1-0 1
Dec 18, 2002 @ Erie Otters Lost 3-2 (OT) 0
Dec 19, 2002 Kitchener Rangers Lost 4-3 3
Dec 20, 2002 @ London Knights Lost 2-1 5
Dec 29, 2002 Ottawa 67's Won 2-1 0
Dec 31, 2002 @ Barrie Colts Won 3-2 (OT) 1
Jan 03, 2003 Barrie Colts Won 5-3 0
Jan 04, 2003 @ Plymouth Whalers Tied 2-2 0
Jan 05, 2003 @ Kitchener Rangers Tied 2-2 (OT) 0
Jan 10, 2003 Owen Sound Attack Lost 4-1 1
Jan 11, 2003 @ Saginaw Spirit Lost 2-1 3
Jan 12, 2003 Peterborough Petes Won 3-2 1
Jan 17, 2003 Erie Otters Lost 3-1 2
Jan 18, 2003 @ Owen Sound Attack Lost 3-1 1
Jan 19, 2003 Kitchener Rangers Lost 4-1 1
Jan 24, 2003 Owen Sound Attack Won 4-2 0
Jan 25, 2003 @ Sarnia Sting Lost 4-0 0
Jan 26, 2003 @ Oshawa Generals Lost 6-5 (OT) 0
Jan 31, 2003 Windsor Spitfires Tied 4-4 (OT) 0
Feb 01, 2003 @ Erie Otters Won 6-5 0
Feb 06, 2003 Sault Ste. Marie Greyhounds Lost 5-4 0
Feb 07, 2003 @ London Knights Lost 4-2 0
Feb 09, 2003 @ Mississauga Steelheads Won 4-1 0
Feb 14, 2003 Sarnia Sting Lost 5-3 0
Feb 15, 2003 @ Owen Sound Attack Won 6-3 0
Feb 16, 2003 @ London Knights Lost 5-1 1
Feb 21, 2003 Plymouth Whalers Won 4-3 1
Feb 22, 2003 @ Erie Otters Won 3-2 0
Feb 23, 2003 London Knights Won 5-2 0
Feb 28, 2003 Windsor Spitfires Lost 3-1 0
Mar 02, 2003 Owen Sound Attack Won 7-3 1
Mar 07, 2003 @ Sault Ste. Marie Greyhounds Won 6-1 0
Mar 08, 2003 @ Saginaw Spirit Won 8-1 1
Mar 11, 2003 Kitchener Rangers Won 4-3 (OT) 1
Mar 14, 2003 @ Kitchener Rangers Lost 4-2 1
Mar 15, 2003 @ Owen Sound Attack Won 4-1 0
Mar 16, 2003 Erie Otters Won 6-2 0

All game times are Eastern.