Brampton Battalion

1998-1999 Regular Season Schedule

Record: 68GP; 8-55-3-2

Fights: 88 | Fight Card | Leaders

 

Brampton Battalion 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Sep 24, 1998 @ Peterborough Petes Lost 5-1 0
Sep 30, 1998 @ Owen Sound Attack Lost 6-5 2
Oct 09, 1998 Kitchener Rangers Lost 5-1 1
Oct 12, 1998 Mississauga Steelheads Lost 5-4 (OT) 1
Oct 15, 1998 London Knights Lost 8-3 4
Oct 16, 1998 @ London Knights Lost 9-1 6
Oct 18, 1998 Sudbury Wolves Won 5-4 0
Oct 23, 1998 @ Ottawa 67's Lost 6-5 0
Oct 24, 1998 @ Kingston Frontenacs Lost 6-3 2
Oct 25, 1998 Sault Ste. Marie Greyhounds Lost 3-2 1
Oct 30, 1998 @ Kitchener Rangers Lost 5-2 0
Oct 31, 1998 @ Plymouth Whalers Lost 7-2 1
Nov 01, 1998 Owen Sound Attack Lost 6-3 0
Nov 05, 1998 @ Sarnia Sting Lost 11-0 4
Nov 06, 1998 @ Niagara IceDogs Won 6-2 2
Nov 08, 1998 Erie Otters Lost 6-2 1
Nov 11, 1998 Belleville Bulls Lost 5-4 0
Nov 12, 1998 @ Windsor Spitfires Lost 7-4 4
Nov 14, 1998 Niagara IceDogs Won 8-1 7
Nov 15, 1998 Sault Ste. Marie Greyhounds Lost 4-3 0
Nov 19, 1998 @ Saginaw Spirit Lost 4-1 1
Nov 20, 1998 @ Sudbury Wolves Lost 6-2 1
Nov 22, 1998 @ Sault Ste. Marie Greyhounds Lost 2-0 2
Nov 27, 1998 Windsor Spitfires Tied 4-4 (OT) 0
Nov 29, 1998 Sarnia Sting Lost 6-2 2
Dec 02, 1998 @ Owen Sound Attack Lost 5-4 0
Dec 04, 1998 Guelph Storm Won 6-4 0
Dec 06, 1998 Barrie Colts Lost 8-2 0
Dec 11, 1998 @ London Knights Lost 7-1 1
Dec 13, 1998 Owen Sound Attack Lost 6-3 1
Dec 18, 1998 @ Guelph Storm Lost 8-2 3
Dec 19, 1998 Ottawa 67's Lost 4-3 0
Dec 20, 1998 Saginaw Spirit Lost 8-6 0
Dec 27, 1998 Plymouth Whalers Lost 5-3 3
Dec 31, 1998 Niagara IceDogs Won 8-3 3
Jan 02, 1999 @ Niagara IceDogs Tied 3-3 (OT) 0
Jan 03, 1999 Peterborough Petes Lost 3-2 0
Jan 06, 1999 @ Erie Otters Tied 7-7 (OT) 0
Jan 08, 1999 @ Kitchener Rangers Lost 7-2 0
Jan 09, 1999 Guelph Storm Lost 6-4 2
Jan 10, 1999 Sarnia Sting Lost 6-3 2
Jan 14, 1999 @ Plymouth Whalers Lost 8-0 1
Jan 17, 1999 Owen Sound Attack Lost 3-1 0
Jan 21, 1999 @ Windsor Spitfires Lost 5-1 8
Jan 22, 1999 @ Sault Ste. Marie Greyhounds Lost 3-1 0
Jan 23, 1999 @ Sarnia Sting Lost 10-1 0
Jan 28, 1999 @ Mississauga Steelheads Lost 2-1 1
Jan 29, 1999 @ Guelph Storm Lost 4-1 0
Jan 31, 1999 Erie Otters Won 5-2 0
Feb 04, 1999 London Knights Lost 6-4 1
Feb 05, 1999 @ Barrie Colts Lost 4-0 0
Feb 07, 1999 Erie Otters Lost 6-3 2
Feb 10, 1999 @ Niagara IceDogs Won 5-1 2
Feb 12, 1999 @ Erie Otters Lost 3-2 2
Feb 13, 1999 @ Belleville Bulls Lost 7-2 0
Feb 14, 1999 Kitchener Rangers Lost 4-1 0
Feb 18, 1999 @ Guelph Storm Lost 7-4 1
Feb 20, 1999 Oshawa Generals Lost 9-1 2
Feb 21, 1999 Windsor Spitfires Lost 3-2 (OT) 0
Feb 26, 1999 @ Kitchener Rangers Lost 6-5 3
Feb 27, 1999 @ Owen Sound Attack Lost 9-4 0
Feb 28, 1999 Kingston Frontenacs Lost 7-4 1
Mar 04, 1999 Kitchener Rangers Won 6-2 3
Mar 05, 1999 @ Oshawa Generals Lost 3-2 2
Mar 07, 1999 Guelph Storm Lost 8-4 0
Mar 14, 1999 Niagara IceDogs Lost 3-1 0
Mar 17, 1999 @ Erie Otters Lost 6-4 2
Mar 19, 1999 Plymouth Whalers Lost 8-1 0

All game times are Eastern.