Barrie Colts

2001-2002 Regular Season Schedule

Record: 68GP; 38-19-9-2

Fights: 58 | Fight Card | Leaders

 

Barrie Colts 2001-2002 Regular Season Full Schedule

Date Opponent Result Fights
Sep 15, 2001 Saginaw Spirit Won 7-1 2
Sep 27, 2001 Sault Ste. Marie Greyhounds Won 5-2 1
Sep 29, 2001 @ Saginaw Spirit Tied 1-1 (OT) 0
Oct 06, 2001 Mississauga Steelheads Won 7-4 2
Oct 07, 2001 Ottawa 67's Lost 3-0 1
Oct 10, 2001 @ Belleville Bulls Won 3-2 2
Oct 13, 2001 Kitchener Rangers Lost 8-3 3
Oct 14, 2001 Plymouth Whalers Lost 4-2 0
Oct 19, 2001 @ Niagara IceDogs Tied 3-3 (OT) 0
Oct 20, 2001 Niagara IceDogs Won 5-2 0
Oct 25, 2001 @ Mississauga Steelheads Won 3-2 1
Oct 26, 2001 @ Guelph Storm Lost 4-1 1
Nov 01, 2001 @ Windsor Spitfires Won 2-1 2
Nov 02, 2001 @ Sarnia Sting Lost 6-3 0
Nov 03, 2001 @ Plymouth Whalers Tied 1-1 (OT) 2
Nov 08, 2001 Oshawa Generals Lost 3-2 0
Nov 09, 2001 @ Oshawa Generals Won 4-2 2
Nov 11, 2001 Kingston Frontenacs Won 3-1 1
Nov 14, 2001 @ Owen Sound Attack Tied 2-2 (OT) 0
Nov 16, 2001 @ Saginaw Spirit Won 4-3 1
Nov 18, 2001 Peterborough Petes Lost 4-1 0
Nov 22, 2001 Belleville Bulls Won 6-3 1
Nov 23, 2001 @ Niagara IceDogs Won 5-2 2
Nov 24, 2001 Sudbury Wolves Won 4-3 (OT) 0
Nov 29, 2001 London Knights Won 6-1 3
Nov 30, 2001 @ London Knights Won 3-2 (OT) 0
Dec 01, 2001 @ Erie Otters Won 2-1 0
Dec 02, 2001 @ Niagara IceDogs Won 1-0 1
Dec 07, 2001 @ Ottawa 67's Won 5-3 0
Dec 08, 2001 Niagara IceDogs Won 9-4 1
Dec 09, 2001 Peterborough Petes Won 1-0 (OT) 2
Dec 14, 2001 @ Sudbury Wolves Lost 5-3 0
Dec 15, 2001 Mississauga Steelheads Lost 5-2 0
Dec 16, 2001 Owen Sound Attack Won 4-0 0
Dec 20, 2001 Owen Sound Attack Lost 3-1 0
Dec 31, 2001 Guelph Storm Won 4-2 0
Jan 01, 2002 @ Belleville Bulls Won 5-3 3
Jan 04, 2002 Saginaw Spirit Won 3-2 0
Jan 11, 2002 @ Kitchener Rangers Tied 2-2 (OT) 0
Jan 12, 2002 Ottawa 67's Won 3-2 2
Jan 13, 2002 Erie Otters Lost 3-1 1
Jan 18, 2002 @ Oshawa Generals Tied 5-5 (OT) 1
Jan 19, 2002 Sudbury Wolves Won 4-1 0
Jan 20, 2002 Kingston Frontenacs Won 6-3 2
Jan 25, 2002 @ Kingston Frontenacs Tied 5-5 (OT) 1
Jan 26, 2002 Oshawa Generals Lost 4-3 1
Jan 30, 2002 @ Owen Sound Attack Lost 3-2 1
Jan 31, 2002 @ Saginaw Spirit Won 4-1 3
Feb 02, 2002 Brampton Battalion Won 3-2 0
Feb 03, 2002 @ Brampton Battalion Won 5-2 4
Feb 07, 2002 @ Peterborough Petes Lost 5-1 1
Feb 09, 2002 Sudbury Wolves Lost 1-0 2
Feb 10, 2002 Sarnia Sting Won 4-1 2
Feb 14, 2002 @ Mississauga Steelheads Lost 5-1 2
Feb 15, 2002 @ Sudbury Wolves Won 4-3 0
Feb 17, 2002 @ Sault Ste. Marie Greyhounds Lost 5-1 1
Feb 22, 2002 @ Sudbury Wolves Lost 5-2 0
Feb 23, 2002 Niagara IceDogs Won 4-3 (OT) 0
Feb 24, 2002 Windsor Spitfires Lost 7-6 (OT) 1
Feb 27, 2002 @ Owen Sound Attack Won 5-4 0
Mar 01, 2002 Saginaw Spirit Won 4-1 0
Mar 02, 2002 Mississauga Steelheads Lost 4-3 (OT) 0
Mar 03, 2002 @ Mississauga Steelheads Tied 1-1 (OT) 0
Mar 07, 2002 @ Peterborough Petes Lost 3-2 0
Mar 08, 2002 Owen Sound Attack Tied 4-4 (OT) 0
Mar 10, 2002 Belleville Bulls Won 6-3 0
Mar 15, 2002 @ Ottawa 67's Won 2-1 (OT) 0
Mar 17, 2002 @ Kingston Frontenacs Won 7-5 0

All game times are Eastern.