Barrie Colts

1997-1998 Regular Season Schedule

Record: 66GP; 38-22-5-1

Fights: 119 | Fight Card | Leaders

 

Barrie Colts 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Sep 19, 1997 @ Kitchener Rangers Lost 3-2 0
Sep 20, 1997 Sudbury Wolves Lost 6-3 0
Sep 26, 1997 Saginaw Spirit Tied 2-2 (OT) 0
Sep 28, 1997 Guelph Storm Won 3-1 1
Oct 01, 1997 Owen Sound Attack Won 7-6 5
Oct 03, 1997 @ Sault Ste. Marie Greyhounds Won 4-0 1
Oct 05, 1997 @ Sudbury Wolves Won 4-0 1
Oct 09, 1997 Kitchener Rangers Won 5-2 2
Oct 11, 1997 Mississauga Steelheads Won 2-1 1
Oct 16, 1997 @ Windsor Spitfires Won 6-2 2
Oct 17, 1997 @ Sarnia Sting Lost 5-3 0
Oct 18, 1997 @ Plymouth Whalers Lost 6-1 2
Oct 25, 1997 Belleville Bulls Won 2-0 0
Oct 26, 1997 Sault Ste. Marie Greyhounds Won 7-3 3
Oct 29, 1997 @ Owen Sound Attack Won 5-2 2
Oct 31, 1997 Saginaw Spirit Won 6-0 10
Nov 02, 1997 Owen Sound Attack Won 4-1 2
Nov 06, 1997 @ Mississauga Steelheads Won 4-2 3
Nov 07, 1997 @ Guelph Storm Lost 7-2 2
Nov 09, 1997 @ Saginaw Spirit Lost 5-2 2
Nov 11, 1997 @ Oshawa Generals Won 5-2 0
Nov 13, 1997 Sudbury Wolves Won 7-6 (OT) 3
Nov 14, 1997 @ Kitchener Rangers Won 4-1 1
Nov 15, 1997 Ottawa 67's Won 3-2 2
Nov 20, 1997 Saginaw Spirit Won 2-1 0
Nov 22, 1997 Oshawa Generals Won 5-2 4
Nov 23, 1997 @ Saginaw Spirit Lost 1-0 1
Nov 27, 1997 @ Erie Otters Lost 3-2 3
Nov 28, 1997 @ Erie Otters Lost 5-3 1
Nov 30, 1997 Kitchener Rangers Won 6-3 0
Dec 04, 1997 @ Guelph Storm Won 4-2 0
Dec 06, 1997 @ Owen Sound Attack Won 4-3 1
Dec 13, 1997 Kitchener Rangers Won 5-4 2
Dec 14, 1997 Owen Sound Attack Lost 4-2 3
Dec 19, 1997 @ Sudbury Wolves Won 4-1 3
Dec 21, 1997 Sudbury Wolves Won 1-0 2
Dec 31, 1997 Erie Otters Tied 3-3 (OT) 0
Jan 01, 1998 Erie Otters Won 3-2 (OT) 2
Jan 04, 1998 Kitchener Rangers Won 5-2 3
Jan 09, 1998 @ London Knights Won 4-3 2
Jan 11, 1998 Plymouth Whalers Won 7-3 2
Jan 16, 1998 @ Kitchener Rangers Lost 4-2 1
Jan 18, 1998 Sarnia Sting Lost 6-4 2
Jan 21, 1998 @ Owen Sound Attack Won 5-2 7
Jan 24, 1998 Kingston Frontenacs Lost 6-4 2
Jan 25, 1998 Windsor Spitfires Tied 4-4 (OT) 0
Jan 29, 1998 @ Saginaw Spirit Lost 7-6 (OT) 5
Jan 30, 1998 @ Sudbury Wolves Tied 3-3 (OT) 1
Feb 01, 1998 Peterborough Petes Won 5-3 3
Feb 07, 1998 Sudbury Wolves Lost 3-1 0
Feb 08, 1998 London Knights Won 4-2 4
Feb 13, 1998 @ Kingston Frontenacs Lost 5-3 3
Feb 14, 1998 @ Belleville Bulls Lost 8-3 4
Feb 15, 1998 @ Ottawa 67's Lost 10-1 1
Feb 18, 1998 @ Owen Sound Attack Won 4-2 0
Feb 20, 1998 @ Mississauga Steelheads Won 4-1 3
Feb 21, 1998 Saginaw Spirit Won 5-3 0
Feb 26, 1998 Guelph Storm Lost 6-2 2
Feb 28, 1998 @ Peterborough Petes Tied 4-4 (OT) 0
Mar 01, 1998 Owen Sound Attack Won 4-2 4
Mar 03, 1998 @ Kitchener Rangers Lost 5-2 0
Mar 05, 1998 Guelph Storm Lost 2-1 2
Mar 06, 1998 @ Sudbury Wolves Won 4-3 (OT) 1
Mar 08, 1998 @ Saginaw Spirit Won 3-2 (OT) 1
Mar 10, 1998 Mississauga Steelheads Lost 5-2 1
Mar 13, 1998 @ Guelph Storm Lost 10-3 1

All game times are Eastern.