| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 1pd 05:39 | Reid McNeill | @MIS | Mika Partanen |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 2pd 01:39 | Norm Ezekiel | @MIS | Eric Diodati |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 2pd 05:35 | Gregg Sutch | @MIS | Trevor Carrick |
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 2pd 07:52 | Brendan Bell | @MIS | Dylan DeMelo |
| Alex Lepkowski and Sergey Kuptsov both received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 23, 2012 | 3pd 15:30 | Anthony Camara | @MIS | Doug Harvey |
| Harvey received a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 26, 2012 | 2pd 03:02 | Brendan Bell | MIS | Andres Kopstals |
| Date | Time | Player | Team | Opponent |
| Apr 02, 2012 | 2pd 19:04 | Reid McNeill | @MIS | Jamie Wise |
| Date | Time | Player | Team | Opponent |
| Apr 15, 2012 | 2pd 12:33 | Anthony Camara | OTT | Dalton Smith |
| Smith and Camara both received a roughing. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Barrie Colts were the home team.