Quantcast

Detroit Red Wings

1999-2000 Regular Season Schedule

Record: 82GP; 48-22-10-2

Fights: 19 | Fight Card | Leaders

 

Detroit Red Wings 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 Buffalo Sabres Won 2-0 0
Oct 05, 1999 Dallas Stars Lost 3-2 0
Oct 07, 1999 @ Atlanta Thrashers Won 7-1 0
Oct 09, 1999 @ Florida Panthers Tied 2-2 (OT) 1
Oct 13, 1999 St. Louis Blues Won 4-2 0
Oct 16, 1999 Philadelphia Flyers Won 3-2 0
Oct 20, 1999 San Jose Sharks Won 6-3 0
Oct 23, 1999 @ Chicago Blackhawks Won 1-0 0
Oct 27, 1999 Colorado Avalanche Won 5-3 0
Oct 29, 1999 Chicago Blackhawks Lost 4-2 0
Oct 30, 1999 @ St. Louis Blues Lost 5-4 (OT) 2
Nov 03, 1999 Los Angeles Kings Tied 1-1 (OT) 0
Nov 05, 1999 Carolina Hurricanes Won 3-2 2
Nov 07, 1999 @ Tampa Bay Lightning Lost 3-2 0
Nov 10, 1999 @ Dallas Stars Won 4-2 0
Nov 12, 1999 Pittsburgh Penguins Won 3-2 (OT) 0
Nov 13, 1999 @ Toronto Maple Leafs Tied 1-1 (OT) 0
Nov 15, 1999 Anaheim Ducks Won 6-3 0
Nov 17, 1999 @ Vancouver Canucks Won 7-2 1
Nov 19, 1999 @ Calgary Flames Lost 3-1 0
Nov 20, 1999 @ Edmonton Oilers Lost 2-1 0
Nov 24, 1999 St. Louis Blues Won 4-2 0
Nov 26, 1999 Edmonton Oilers Won 4-2 0
Nov 28, 1999 Phoenix Coyotes Lost 4-3 0
Dec 01, 1999 San Jose Sharks Won 4-2 0
Dec 03, 1999 @ Chicago Blackhawks Won 7-4 0
Dec 04, 1999 @ Nashville Predators Lost 4-1 0
Dec 08, 1999 Nashville Predators Won 6-3 0
Dec 10, 1999 Los Angeles Kings Won 3-1 0
Dec 11, 1999 @ Boston Bruins Won 5-4 0
Dec 15, 1999 Edmonton Oilers Won 5-1 1
Dec 17, 1999 Colorado Avalanche Won 5-2 0
Dec 19, 1999 @ Anaheim Ducks Lost 3-1 0
Dec 20, 1999 @ San Jose Sharks Won 4-3 0
Dec 22, 1999 @ Carolina Hurricanes Won 4-1 0
Dec 27, 1999 Atlanta Thrashers Won 3-2 (OT) 0
Dec 28, 1999 @ Buffalo Sabres Won 7-2 0
Dec 31, 1999 Chicago Blackhawks Tied 4-4 (OT) 0
Jan 02, 2000 @ Pittsburgh Penguins Lost 4-3 0
Jan 04, 2000 Phoenix Coyotes Lost 5-2 0
Jan 06, 2000 Nashville Predators Won 5-2 1
Jan 08, 2000 Anaheim Ducks Won 5-3 0
Jan 11, 2000 @ Montreal Canadiens Lost 3-0 0
Jan 13, 2000 Chicago Blackhawks Lost 5-3 1
Jan 16, 2000 @ Edmonton Oilers Tied 3-3 (OT) 0
Jan 18, 2000 @ Calgary Flames Lost 6-1 0
Jan 19, 2000 @ Vancouver Canucks Tied 3-3 (OT) 0
Jan 22, 2000 @ Ottawa Senators Won 3-2 0
Jan 26, 2000 Toronto Maple Leafs Won 4-2 0
Jan 28, 2000 Calgary Flames Won 4-1 0
Jan 29, 2000 New Jersey Devils Won 3-1 1
Jan 31, 2000 @ Phoenix Coyotes Lost 5-3 0
Feb 03, 2000 @ Los Angeles Kings Lost 6-3 0
Feb 08, 2000 St. Louis Blues Lost 4-1 0
Feb 10, 2000 @ St. Louis Blues Won 2-0 0
Feb 13, 2000 @ Colorado Avalanche Won 4-3 0
Feb 14, 2000 @ Phoenix Coyotes Won 3-1 0
Feb 16, 2000 Vancouver Canucks Won 5-2 0
Feb 18, 2000 Los Angeles Kings Lost 3-2 0
Feb 20, 2000 @ Chicago Blackhawks Lost 6-4 0
Feb 21, 2000 @ New York Islanders Won 2-0 1
Feb 23, 2000 Dallas Stars Lost 5-2 0
Feb 25, 2000 New York Islanders Won 5-2 1
Feb 27, 2000 Tampa Bay Lightning Won 3-1 0
Mar 03, 2000 @ Washington Capitals Tied 2-2 (OT) 0
Mar 05, 2000 @ Dallas Stars Won 5-3 1
Mar 07, 2000 @ Los Angeles Kings Won 3-1 0
Mar 08, 2000 @ San Jose Sharks Tied 1-1 (OT) 1
Mar 10, 2000 @ Nashville Predators Won 3-1 0
Mar 14, 2000 Nashville Predators Won 3-2 (OT) 0
Mar 16, 2000 Toronto Maple Leafs Lost 4-3 (OT) 0
Mar 18, 2000 @ Colorado Avalanche Won 4-3 0
Mar 19, 2000 @ Anaheim Ducks Lost 3-1 0
Mar 22, 2000 Calgary Flames Tied 2-2 (OT) 2
Mar 23, 2000 @ Nashville Predators Won 6-3 1
Mar 26, 2000 New York Rangers Won 8-2 1
Mar 27, 2000 @ New York Rangers Won 6-0 0
Mar 29, 2000 Vancouver Canucks Won 6-3 0
Apr 01, 2000 @ St. Louis Blues Tied 0-0 (OT) 1
Apr 02, 2000 Montreal Canadiens Won 6-5 (OT) 0
Apr 07, 2000 Washington Capitals Lost 4-2 0
Apr 09, 2000 @ Colorado Avalanche Lost 3-2 0