Quantcast

Detroit Red Wings

1998-1999 Regular Season Schedule

Record: 82GP; 43-31-7-1

Fights: 26 | Fight Card | Leaders

 

Detroit Red Wings 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ Toronto Maple Leafs Lost 2-1 1
Oct 13, 1998 @ Washington Capitals Won 3-2 0
Oct 16, 1998 St. Louis Blues Won 4-1 0
Oct 18, 1998 Calgary Flames Won 2-0 1
Oct 21, 1998 Nashville Predators Won 5-2 0
Oct 23, 1998 Toronto Maple Leafs Lost 5-3 0
Oct 24, 1998 @ Montreal Canadiens Won 3-0 0
Oct 28, 1998 @ Florida Panthers Won 7-2 0
Oct 29, 1998 @ St. Louis Blues Lost 3-1 0
Oct 31, 1998 @ Dallas Stars Lost 3-2 0
Nov 03, 1998 Calgary Flames Lost 5-2 1
Nov 06, 1998 @ Phoenix Coyotes Lost 3-1 0
Nov 08, 1998 @ Anaheim Ducks Won 3-2 0
Nov 11, 1998 St. Louis Blues Won 6-2 0
Nov 13, 1998 Dallas Stars Lost 5-1 0
Nov 16, 1998 @ Calgary Flames Lost 5-3 0
Nov 18, 1998 @ Edmonton Oilers Won 6-2 0
Nov 21, 1998 @ Vancouver Canucks Won 4-2 2
Nov 25, 1998 Anaheim Ducks Won 5-2 0
Nov 27, 1998 Vancouver Canucks Won 7-1 3
Nov 29, 1998 San Jose Sharks Won 4-1 0
Dec 02, 1998 @ Colorado Avalanche Lost 4-2 0
Dec 04, 1998 @ San Jose Sharks Tied 2-2 (OT) 0
Dec 05, 1998 @ Los Angeles Kings Won 4-3 0
Dec 08, 1998 Chicago Blackhawks Won 3-2 0
Dec 11, 1998 Edmonton Oilers Won 3-2 0
Dec 12, 1998 @ Carolina Hurricanes Lost 3-0 0
Dec 16, 1998 Boston Bruins Won 5-3 0
Dec 18, 1998 Dallas Stars Lost 3-1 1
Dec 19, 1998 @ Boston Bruins Lost 4-1 1
Dec 22, 1998 Phoenix Coyotes Lost 6-2 0
Dec 23, 1998 @ Nashville Predators Lost 5-3 0
Dec 26, 1998 @ St. Louis Blues Lost 4-3 0
Dec 28, 1998 St. Louis Blues Tied 4-4 (OT) 0
Dec 31, 1998 Toronto Maple Leafs Lost 4-2 0
Jan 02, 1999 Chicago Blackhawks Won 5-2 1
Jan 03, 1999 @ Chicago Blackhawks Won 3-1 0
Jan 06, 1999 Ottawa Senators Lost 2-0 1
Jan 09, 1999 Colorado Avalanche Won 3-2 0
Jan 10, 1999 @ Ottawa Senators Lost 4-1 0
Jan 12, 1999 Montreal Canadiens Won 5-1 0
Jan 14, 1999 Nashville Predators Won 2-1 (OT) 1
Jan 16, 1999 @ Vancouver Canucks Tied 2-2 (OT) 0
Jan 17, 1999 @ Edmonton Oilers Lost 4-1 0
Jan 19, 1999 @ Calgary Flames Lost 3-1 1
Jan 21, 1999 Carolina Hurricanes Won 4-1 0
Jan 26, 1999 @ Nashville Predators Won 4-1 0
Jan 30, 1999 New York Rangers Lost 3-2 0
Feb 01, 1999 @ New Jersey Devils Tied 2-2 (OT) 0
Feb 03, 1999 New York Islanders Won 5-1 0
Feb 05, 1999 Colorado Avalanche Lost 3-1 1
Feb 07, 1999 @ Pittsburgh Penguins Lost 2-1 0
Feb 09, 1999 @ Nashville Predators Won 5-2 1
Feb 11, 1999 Edmonton Oilers Won 4-2 1
Feb 12, 1999 @ Chicago Blackhawks Won 2-1 0
Feb 14, 1999 @ New York Rangers Won 4-2 0
Feb 17, 1999 San Jose Sharks Won 3-1 0
Feb 19, 1999 New Jersey Devils Won 3-1 1
Feb 21, 1999 @ Buffalo Sabres Tied 4-4 (OT) 0
Feb 24, 1999 Los Angeles Kings Lost 3-2 (OT) 1
Feb 26, 1999 Florida Panthers Tied 5-5 (OT) 0
Feb 27, 1999 @ New York Islanders Lost 3-1 0
Mar 05, 1999 @ Phoenix Coyotes Won 7-2 0
Mar 07, 1999 @ Anaheim Ducks Lost 3-1 0
Mar 09, 1999 @ Los Angeles Kings Lost 4-2 1
Mar 12, 1999 @ San Jose Sharks Lost 2-0 0
Mar 14, 1999 @ Colorado Avalanche Won 3-1 0
Mar 17, 1999 Phoenix Coyotes Lost 4-3 1
Mar 19, 1999 @ Tampa Bay Lightning Won 5-3 1
Mar 21, 1999 @ Philadelphia Flyers Lost 5-4 1
Mar 24, 1999 Buffalo Sabres Won 2-1 0
Mar 26, 1999 Tampa Bay Lightning Won 6-1 0
Mar 28, 1999 Philadelphia Flyers Won 3-2 (OT) 0
Mar 31, 1999 Los Angeles Kings Won 2-1 1
Apr 02, 1999 Chicago Blackhawks Won 5-3 3
Apr 04, 1999 @ Dallas Stars Won 3-0 0
Apr 05, 1999 Anaheim Ducks Won 3-2 0
Apr 07, 1999 Vancouver Canucks Won 6-1 0
Apr 09, 1999 @ St. Louis Blues Tied 1-1 (OT) 0
Apr 11, 1999 Pittsburgh Penguins Lost 3-0 0
Apr 14, 1999 Nashville Predators Won 4-2 0
Apr 17, 1999 @ Chicago Blackhawks Lost 3-2 0