Detroit Red Wings

1997-1998 Regular Season Schedule

Record: 82GP; 44-23-15-0

Fights: 33 | Fight Card | Leaders

 

Detroit Red Wings 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 01, 1997 @ Calgary Flames Won 3-1 0
Oct 03, 1997 @ Edmonton Oilers Won 8-2 0
Oct 08, 1997 Dallas Stars Won 3-1 0
Oct 10, 1997 Tampa Bay Lightning Won 3-0 0
Oct 12, 1997 Calgary Flames Tied 4-4 (OT) 0
Oct 14, 1997 @ Toronto Maple Leafs Won 3-2 1
Oct 15, 1997 Toronto Maple Leafs Lost 4-3 0
Oct 18, 1997 Carolina Hurricanes Won 4-2 1
Oct 20, 1997 St. Louis Blues Tied 3-3 (OT) 0
Oct 22, 1997 @ Anaheim Ducks Won 4-1 1
Oct 23, 1997 @ Los Angeles Kings Won 4-1 0
Oct 26, 1997 @ Vancouver Canucks Won 5-1 0
Oct 29, 1997 San Jose Sharks Won 4-3 0
Oct 31, 1997 Los Angeles Kings Lost 5-1 0
Nov 02, 1997 Anaheim Ducks Won 4-3 0
Nov 05, 1997 @ Carolina Hurricanes Lost 3-1 0
Nov 07, 1997 Pittsburgh Penguins Tied 1-1 (OT) 0
Nov 09, 1997 Calgary Flames Won 6-3 2
Nov 11, 1997 Colorado Avalanche Lost 2-0 1
Nov 13, 1997 @ Ottawa Senators Won 4-2 1
Nov 15, 1997 @ St. Louis Blues Lost 5-2 0
Nov 16, 1997 @ Chicago Blackhawks Tied 3-3 (OT) 0
Nov 19, 1997 New York Islanders Lost 3-2 0
Nov 21, 1997 Dallas Stars Won 4-2 0
Nov 22, 1997 @ Montreal Canadiens Won 5-2 0
Nov 26, 1997 Ottawa Senators Won 4-1 0
Nov 28, 1997 Montreal Canadiens Won 2-0 1
Dec 01, 1997 @ Vancouver Canucks Tied 3-3 (OT) 0
Dec 03, 1997 @ Calgary Flames Won 4-3 0
Dec 05, 1997 @ Edmonton Oilers Lost 3-1 0
Dec 09, 1997 Vancouver Canucks Won 7-5 1
Dec 12, 1997 Edmonton Oilers Lost 3-2 2
Dec 14, 1997 @ Phoenix Coyotes Tied 3-3 (OT) 1
Dec 16, 1997 @ San Jose Sharks Lost 5-1 0
Dec 17, 1997 @ Colorado Avalanche Tied 2-2 (OT) 1
Dec 19, 1997 New Jersey Devils Won 5-4 4
Dec 22, 1997 @ Boston Bruins Won 4-2 0
Dec 23, 1997 @ Buffalo Sabres Won 3-1 0
Dec 26, 1997 Toronto Maple Leafs Won 4-1 1
Dec 27, 1997 @ Toronto Maple Leafs Won 8-1 1
Dec 29, 1997 Dallas Stars Tied 2-2 (OT) 0
Dec 31, 1997 St. Louis Blues Won 5-2 0
Jan 02, 1998 San Jose Sharks Lost 4-1 0
Jan 04, 1998 @ Chicago Blackhawks Lost 3-1 0
Jan 06, 1998 Phoenix Coyotes Won 2-0 0
Jan 09, 1998 @ Dallas Stars Tied 3-3 (OT) 0
Jan 11, 1998 Washington Capitals Won 2-0 1
Jan 12, 1998 @ New York Islanders Tied 1-1 (OT) 0
Jan 14, 1998 Vancouver Canucks Won 4-0 0
Jan 20, 1998 @ New Jersey Devils Lost 3-1 0
Jan 21, 1998 Toronto Maple Leafs Lost 3-0 1
Jan 24, 1998 Philadelphia Flyers Won 1-0 0
Jan 28, 1998 Phoenix Coyotes Tied 4-4 (OT) 1
Jan 31, 1998 @ Pittsburgh Penguins Lost 4-2 0
Feb 01, 1998 @ Washington Capitals Won 4-2 0
Feb 03, 1998 @ Florida Panthers Tied 1-1 (OT) 1
Feb 05, 1998 @ Tampa Bay Lightning Won 5-4 0
Feb 07, 1998 @ St. Louis Blues Lost 4-1 0
Feb 25, 1998 Los Angeles Kings Tied 1-1 (OT) 0
Feb 27, 1998 Florida Panthers Won 3-1 0
Mar 02, 1998 @ Phoenix Coyotes Won 3-1 0
Mar 04, 1998 @ Anaheim Ducks Won 2-0 0
Mar 05, 1998 @ San Jose Sharks Lost 5-4 2
Mar 07, 1998 @ Los Angeles Kings Lost 2-1 0
Mar 10, 1998 Boston Bruins Lost 6-3 1
Mar 12, 1998 Chicago Blackhawks Won 3-0 1
Mar 14, 1998 @ Philadelphia Flyers Lost 6-1 0
Mar 17, 1998 Edmonton Oilers Won 4-3 0
Mar 18, 1998 @ Toronto Maple Leafs Won 5-2 0
Mar 21, 1998 @ New York Rangers Won 4-3 0
Mar 23, 1998 Chicago Blackhawks Tied 5-5 (OT) 1
Mar 26, 1998 Anaheim Ducks Tied 3-3 (OT) 0
Mar 28, 1998 @ St. Louis Blues Lost 3-2 0
Mar 29, 1998 Buffalo Sabres Won 4-2 0
Apr 01, 1998 Colorado Avalanche Won 2-0 4
Apr 04, 1998 @ Chicago Blackhawks Won 3-2 0
Apr 07, 1998 St. Louis Blues Won 5-3 1
Apr 09, 1998 Phoenix Coyotes Won 5-1 0
Apr 11, 1998 New York Rangers Won 5-2 0
Apr 14, 1998 @ Phoenix Coyotes Lost 2-1 0
Apr 15, 1998 @ Dallas Stars Lost 3-1 1
Apr 18, 1998 @ Colorado Avalanche Lost 4-3 0

All game times are Eastern.