| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 10, 1970 | 1pd 04:26 | Bob Baun | CLF | Carol Vadnais |
| Date | Time | Player | Team | Opponent |
| Oct 10, 1970 | 3pd 15:55 | Ron Harris | CLF | Ernie Hicke |
| Date | Time | Player | Team | Opponent |
| Oct 11, 1970 | 1pd 08:50 | Bob Baun | @BOS | Wayne Carleton |
| Date | Time | Player | Team | Opponent |
| Oct 15, 1970 | 1pd 00:36 | Jim Shires | CHI | Gerry Pinder |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1970 | 1pd 12:31 | Gerry Hart | BOS | Don Awrey |
| Date | Time | Player | Team | Opponent |
| Oct 29, 1970 | 1pd 12:31 | Jim Shires | BOS | John McKenzie |
| Voted winner: John McKenzie (80.0%) - Voted rating: 6.0 | ||||
| Date | Time | Player | Team | Opponent |
| Oct 29, 1970 | 2pd 07:43 | Gary Bergman | BOS | Wayne Cashman |
| Date | Time | Player | Team | Opponent |
| Nov 05, 1970 | 3pd 11:23 | Al Karlander | PHI | Simon Nolet |
| Date | Time | Player | Team | Opponent |
| Nov 21, 1970 | 2pd 16:44 | Al Karlander | @PIT | Bryan Watson |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1970 | 1pd 17:17 | Nick Libett | MON | Pete Mahovlich |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1970 | 1pd 17:17 | Gerry Hart | MON | Marc Tardif |
| Date | Time | Player | Team | Opponent |
| Nov 29, 1970 | 2pd 11:21 | Garry Unger | MON | Claude Larose |
| Date | Time | Player | Team | Opponent |
| Dec 10, 1970 | 2pd 08:50 | Gerry Hart | PHI | Earl Heiskala |
| Date | Time | Player | Team | Opponent |
| Dec 12, 1970 | 2pd 10:39 | Serge Lajeunesse | BUF | Tracy Pratt |
| Date | Time | Player | Team | Opponent |
| Dec 13, 1970 | 2pd 13:57 | Serge Lajeunesse | @BOS | Ken Hodge |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1970 | 3pd 05:33 | Ron Harris | @CLF | Tony Featherstone |
| Date | Time | Player | Team | Opponent |
| Dec 19, 1970 | 3pd 12:00 | Dennis Hextall | @PIT | Garry Unger |
| Date | Time | Player | Team | Opponent |
| Jan 09, 1971 | 2pd 09:12 | Frank Mahovlich | BUF | Jim Watson |
| Date | Time | Player | Team | Opponent |
| Jan 10, 1971 | 2pd 10:31 | Frank Mahovlich | TOR | Rick Ley |
| Date | Time | Player | Team | Opponent |
| Jan 14, 1971 | 2pd 16:54 | Gerry Hart | PIT | Glen Sather |
| Date | Time | Player | Team | Opponent |
| Jan 23, 1971 | 1pd 12:21 | Garry Unger | @MON | Marc Tardif |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1971 | 3pd 16:12 | Gerry Hart | VAN | Rosaire Paiement |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1971 | 3pd 16:12 | Ron Harris | VAN | Danny Seguin |
| Date | Time | Player | Team | Opponent |
| Feb 10, 1971 | 3pd 15:51 | Rene Leclerc | @LOS | Ross Lonsberry |
| Rene Leclerc did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Feb 14, 1971 | 3pd 12:41 | Tom Miller | LOS | Matt Ravlich |
| Date | Time | Player | Team | Opponent |
| Feb 28, 1971 | 3pd 07:07 | Gerry Hart | PIT | Steve Cardwell |
| Date | Time | Player | Team | Opponent |
| Mar 06, 1971 | 3pd 15:44 | Tim Ecclestone | NYR | Glen Sather |
| Date | Time | Player | Team | Opponent |
| Mar 21, 1971 | 1pd 14:30 | Serge Lajeunesse | @CHI | Cliff Koroll |
| Date | Time | Player | Team | Opponent |
| Mar 24, 1971 | 3pd 13:27 | Mickey Redmond | @PIT | Andy Bathgate |
| Date | Time | Player | Team | Opponent |
| Mar 28, 1971 | 1pd 10:17 | Gerry Hart | TOR | Jim Harrison |
| Date | Time | Player | Team | Opponent |
| Mar 31, 1971 | 3pd 03:16 | Jim Niekamp | @TOR | Jim Dorey |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Detroit Red Wings were the home team.