| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 21, 1962 | 2pd 01:46 | Bill Gadsby | CHI | Eric Nesterenko |
| Bill Gadsby did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 04, 1962 | 2pd 05:28 | Pete Goegan | CHI | Ken Wharram |
| Date | Time | Player | Team | Opponent |
| Nov 11, 1962 | 2pd 06:53 | Billy McNeill | @NYR | Dave Balon |
| Date | Time | Player | Team | Opponent |
| Nov 25, 1962 | 1pd 18:01 | Howie Young | CHI | Reg Fleming |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1962 | 1pd 20:00 | Norm Ullman | @NYR | Harry Howell |
| Date | Time | Player | Team | Opponent |
| Dec 16, 1962 | 3pd 16:11 | Doug Barkley | @NYR | Dave Balon |
| Date | Time | Player | Team | Opponent |
| Dec 31, 1962 | 2pd 17:48 | Howie Young | NYR | Dave Balon |
| Date | Time | Player | Team | Opponent |
| Jan 19, 1963 | 1pd 19:47 | Norm Ullman | @MON | Lou Fontinato |
| Date | Time | Player | Team | Opponent |
| Jan 24, 1963 | 1pd 11:16 | Doug Barkley | MON | Ralph Backstrom |
| Date | Time | Player | Team | Opponent |
| Feb 03, 1963 | 2pd 00:39 | Vic Stasiuk | MON | Gilles Tremblay |
| Date | Time | Player | Team | Opponent |
| Feb 16, 1963 | 2pd 09:21 | Norm Ullman | BOS | Bob Leiter |
| Date | Time | Player | Team | Opponent |
| Mar 10, 1963 | 3pd 09:12 | Howie Young | @BOS | Forbes Kennedy |
| Date | Time | Player | Team | Opponent |
| Mar 23, 1963 | 1pd 04:37 | Paul Henderson | @TOR | Dick Duff |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Detroit Red Wings were the home team.