| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Apr 04, 1984 | 3pd 06:34 | Joe Paterson | @STL | Dwight Schofield |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 1pd 16:35 | Lane Lambert | @STL | Gilbert Delorme |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 2pd 13:01 | Reed Larson | @STL | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 2pd 16:43 | Colin Campbell | @STL | Dave Pichette |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 3pd 19:37 | Colin Campbell | @STL | Perry Anderson |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 3pd 19:37 | Danny Gare | @STL | Rob Ramage |
| Date | Time | Player | Team | Opponent |
| Apr 05, 1984 | 3pd 19:37 | Danny Gare | @STL | Brian Sutter |
| Date | Time | Player | Team | Opponent |
| Apr 07, 1984 | 2pd 14:34 | Lane Lambert | STL | Rob Ramage |
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Detroit Red Wings were the home team.