Dallas Stars

1996-1997 Regular Season Schedule

Record: 82GP; 48-24-8-2

Fights: 58 | Fight Card | Leaders

 

Dallas Stars 1996-1997 Regular Season Full Schedule

Date Opponent Result Fights
Oct 05, 1996 Colorado Avalanche Won 4-1 3
Oct 08, 1996 Washington Capitals Won 5-3 3
Oct 10, 1996 @ New York Rangers Won 2-1 3
Oct 12, 1996 @ New Jersey Devils Won 4-2 1
Oct 13, 1996 @ Chicago Blackhawks Won 5-3 3
Oct 15, 1996 Detroit Red Wings Won 3-1 0
Oct 17, 1996 Vancouver Canucks Lost 6-1 4
Oct 19, 1996 Toronto Maple Leafs Won 2-0 1
Oct 23, 1996 @ Detroit Red Wings Lost 4-1 1
Oct 26, 1996 Ottawa Senators Won 5-1 2
Oct 30, 1996 Buffalo Sabres Won 2-0 2
Nov 01, 1996 Chicago Blackhawks Lost 3-2 1
Nov 03, 1996 @ St. Louis Blues Lost 6-3 2
Nov 06, 1996 @ Phoenix Coyotes Won 3-2 1
Nov 08, 1996 @ San Jose Sharks Lost 3-1 1
Nov 11, 1996 @ Anaheim Ducks Won 3-2 0
Nov 13, 1996 Calgary Flames Tied 3-3 (OT) 0
Nov 15, 1996 Anaheim Ducks Won 4-3 1
Nov 17, 1996 @ Edmonton Oilers Won 7-3 2
Nov 19, 1996 @ Vancouver Canucks Lost 2-0 0
Nov 20, 1996 @ Calgary Flames Won 3-1 0
Nov 22, 1996 Florida Panthers Lost 2-1 (OT) 0
Nov 27, 1996 New Jersey Devils Lost 3-2 0
Nov 29, 1996 @ Tampa Bay Lightning Won 2-1 1
Nov 30, 1996 Toronto Maple Leafs Won 5-2 0
Dec 04, 1996 San Jose Sharks Lost 2-1 0
Dec 06, 1996 Philadelphia Flyers Lost 6-3 1
Dec 08, 1996 @ Florida Panthers Tied 1-1 (OT) 0
Dec 11, 1996 St. Louis Blues Tied 5-5 (OT) 1
Dec 13, 1996 Vancouver Canucks Won 2-1 0
Dec 15, 1996 @ Ottawa Senators Won 4-0 0
Dec 18, 1996 @ Chicago Blackhawks Won 3-2 (OT) 0
Dec 20, 1996 @ Hartford Whalers Won 4-1 1
Dec 21, 1996 @ New York Islanders Won 3-2 0
Dec 23, 1996 San Jose Sharks Lost 2-1 0
Dec 27, 1996 Boston Bruins Won 6-4 1
Dec 29, 1996 @ Colorado Avalanche Lost 3-2 0
Dec 30, 1996 New York Rangers Lost 3-2 1
Jan 01, 1997 Montreal Canadiens Lost 6-4 1
Jan 03, 1997 @ Detroit Red Wings Won 2-1 0
Jan 04, 1997 @ Boston Bruins Lost 3-2 0
Jan 08, 1997 Detroit Red Wings Won 6-3 0
Jan 10, 1997 Phoenix Coyotes Lost 4-3 0
Jan 13, 1997 @ Montreal Canadiens Won 2-1 0
Jan 14, 1997 @ Pittsburgh Penguins Lost 3-1 0
Jan 21, 1997 @ Philadelphia Flyers Tied 3-3 (OT) 0
Jan 24, 1997 @ Washington Capitals Won 5-2 0
Jan 25, 1997 @ Toronto Maple Leafs Won 5-1 0
Jan 27, 1997 Los Angeles Kings Won 7-2 1
Jan 29, 1997 Anaheim Ducks Won 3-1 0
Jan 31, 1997 @ Buffalo Sabres Lost 3-1 0
Feb 02, 1997 @ Detroit Red Wings Lost 4-3 (OT) 0
Feb 05, 1997 Tampa Bay Lightning Won 4-0 2
Feb 06, 1997 @ St. Louis Blues Lost 6-4 0
Feb 08, 1997 @ Phoenix Coyotes Won 5-4 (OT) 1
Feb 09, 1997 Los Angeles Kings Won 2-1 (OT) 0
Feb 12, 1997 Phoenix Coyotes Lost 5-0 1
Feb 14, 1997 Detroit Red Wings Won 4-3 (OT) 1
Feb 17, 1997 @ Los Angeles Kings Won 2-1 0
Feb 18, 1997 @ San Jose Sharks Lost 3-1 0
Feb 21, 1997 Calgary Flames Won 4-2 1
Feb 23, 1997 Edmonton Oilers Won 6-1 1
Feb 25, 1997 @ Chicago Blackhawks Won 1-0 1
Feb 27, 1997 @ Colorado Avalanche Won 6-2 0
Mar 01, 1997 @ Calgary Flames Lost 4-1 0
Mar 05, 1997 St. Louis Blues Won 3-2 1
Mar 07, 1997 Edmonton Oilers Won 2-1 1
Mar 10, 1997 @ Toronto Maple Leafs Tied 3-3 (OT) 0
Mar 14, 1997 Chicago Blackhawks Tied 4-4 (OT) 0
Mar 16, 1997 Pittsburgh Penguins Won 6-2 0
Mar 19, 1997 Phoenix Coyotes Won 7-2 2
Mar 21, 1997 Hartford Whalers Won 2-0 0
Mar 23, 1997 @ St. Louis Blues Won 4-1 0
Mar 30, 1997 @ Vancouver Canucks Won 3-2 1
Mar 31, 1997 @ Edmonton Oilers Won 3-1 0
Apr 02, 1997 New York Islanders Won 5-4 0
Apr 04, 1997 @ Anaheim Ducks Lost 3-2 2
Apr 05, 1997 @ Los Angeles Kings Tied 3-3 (OT) 2
Apr 07, 1997 @ Phoenix Coyotes Tied 2-2 (OT) 0
Apr 09, 1997 Toronto Maple Leafs Won 3-2 0
Apr 11, 1997 Colorado Avalanche Lost 2-1 0
Apr 13, 1997 Chicago Blackhawks Lost 5-2 3