| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Oct 02, 1999 | 2pd 04:00 | Brett Hull | ANA | Ruslan Salei |
| Comments: Modano was knocked unconscious four minutes into the second period when he was checked head-first into the boards by Anaheim defenseman Ruslan Salei. Modano was down for some five minutes before his neck was stabilized. He was carried from the ice on a stretcher and taken to Baylor University Medical Center. Salei was assessed a five-minute major for checking from behind, which carries an automatic game misconduct. "Preliminary discussions with the doctors are ligament injury to the neck and the severity is not known," Stars coach Ken Hitchcock said. "Best-case scenario out of this is that he has a stiff neck, which is remarkable given the severity of the hit. There's no neurological damage and he will be held overnight and will be further evaluated tomorrow. He does have a concussion but fortunately, it's very slight." "I'm very sorry and I sure hope Modano is not hurt," Salei said. After the hit, Stars right wing Brett Hull went after Salei and was given an instigator penalty and a fighting major. "My initial thought (was) was he dead. My No. 1 concern is that when a player goes into the boards like that is that he is seriously hurt," Hull said. "I think it's just a matter of time before somebody is seriously hurt or is killed on a play like that. It was an absolutely ridiculous play and was disgustingly cheap. The hit was something far worse than cowardly. As far as I'm concerned, he should be out of the league. It's time for the powers that be to step up and make a lesson of this guy." Other Penalties: Salei received a checking from behind major and a game misconduct; Hull an instigator and game misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 02, 1999 | 3pd 07:51 | Jamie Langenbrunner | ANA | Pascal Trepanier |
| Comments: Mighty Ducks defenseman Pascal Trepanier sent Stars center Joe Nieuwendyk into the boards with 7:51 remaining. Other Penalties: Trepanier received a boarding major and game misconduct; Langenbrunner an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 02, 1999 | 3pd 07:51 | Darryl Sydor | ANA | Jim McKenzie |
| Comments: Mighty Ducks defenseman Pascal Trepanier sent Stars center Joe Nieuwendyk into the boards with 7:51 remaining. In the moments following Trepanier's hit, Dallas defenseman Darryl Sydor was pummeled in a fight by Ducks' enforcer Jim McKenzie. Other Penalties: McKenzie received a double game misconduct. Darryl Sydor did not receive a fighting major. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 15, 1999 | 2pd 16:55 | Warren Luhning | BOS | Sean Pronger |
| Comments: Other Penalties: Luhning received a high sticking. | ||||
| Date | Time | Player | Team | Opponent |
| Oct 16, 1999 | 2pd 03:47 | Jamie Pushor | @NAS | Patrick Cote |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 30, 1999 | 1pd 03:41 | Aaron Gavey | TAM | Colin Forbes |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Oct 30, 1999 | 1pd 13:33 | Chris Murray | TAM | Pavel Kubina |
| Comments: Other Penalties: Murray received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 05, 1999 | 1pd 01:43 | Derian Hatcher | @PHO | Keith Tkachuk |
| Comments: Dallas captain Derian Hatcher played in Phoenix for the first time since serving a seven-game suspension for breaking the jaw of Coyotes center Jeremy Roenick. Hatcher fought with Phoenix captain Keith Tkachuk just 1:43 into the opening period. "Actually, I started the fight. I said something and then we fought," Hatcher said. "I had nothing to prove out there. I haven't said a word since day one about it. I didn't know what to expect. We play each other six times. I was surprised he fought. I played against him six years, I'm surprised." | ||||
| Date | Time | Player | Team | Opponent |
| Nov 24, 1999 | 1pd 17:56 | Chris Murray | LOS | Sean O'Donnell |
| Comments: Other Penalties: O'Donnell received a crosschecking. | ||||
| Date | Time | Player | Team | Opponent |
| Nov 28, 1999 | 2pd 10:00 | Jamie Pushor | @ATL | Chris Tamer |
| Comments: Other Penalties: Pushor received a charging. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 01, 1999 | 1pd 07:30 | Brad Lukowich | @MON | Arron Asham |
| Comments: Asham and Lukowich drop them and grab a hold of one another. Lukowich comes up short with two punches. Asham responds with one, but Lukowich ducks it. Asham holds him at arms-length and lands two shots as Lukowich tries for one of his own, but misses. Asham pops Lukowich square in the nose again, this time causing some blood. Asham then lands another one. Lukowich seems frustrated that he's out of reach as Asham lands one more. They exchange punches that don't seem to connect, and with that they hold on until the linesman come in. | ||||
| Voted winner: Arron Asham (93.9%) - Voted rating: 6.4 | ||||
| Date | Time | Player | Team | Opponent |
| Dec 11, 1999 | 1pd 02:40 | Jamie Pushor | @STL | Kelly Chase |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 17, 1999 | 3pd 00:27 | Jamie Langenbrunner | @EDM | Tom Poti |
| Comments: Other Penalties: Langenbrunner received a roughing. | ||||
| Date | Time | Player | Team | Opponent |
| Dec 23, 1999 | 1pd 09:37 | Jamie Pushor | @CHI | Ryan VandenBussche |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 23, 1999 | 1pd 10:01 | Grant Marshall | @CHI | Bob Probert |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Dec 31, 1999 | 3pd 07:46 | Brenden Morrow | ANA | Kevin Haller |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 05, 2000 | 2pd 16:19 | Brad Lukowich | NAS | Scott Walker |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Jan 20, 2000 | 1pd 01:17 | Grant Marshall | @LOS | Sean O'Donnell |
| Comments: Other Penalties: O'Donnell received an instigator and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Jan 23, 2000 | 2pd 12:10 | Grant Marshall | @CHI | Jamie Allison |
| Comments: | ||||
| Voted winner: Draw (40.0%) - Voted rating: 7.7 | ||||
| Date | Time | Player | Team | Opponent |
| Feb 03, 2000 | 2pd 16:33 | Brenden Morrow | @PHO | Travis Green |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 11, 2000 | 2pd 07:27 | Jamie Pushor | @LOS | Ian Laperriere |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 13, 2000 | 2pd 14:54 | Scott Thornton | WAS | Jim McKenzie |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Feb 20, 2000 | 2pd 14:13 | Jamie Pushor | @COL | Chris Dingman |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 05, 2000 | 1pd 18:26 | Derian Hatcher | DET | Brendan Shanahan |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 08, 2000 | 1pd 16:23 | Brenden Morrow | VAN | Brent Sopel |
| Comments: Other Penalties: Sopel received a cross checking. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 08, 2000 | 2pd 11:53 | Brenden Morrow | VAN | Brent Sopel |
| Comments: This is the second time this game these two fought. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 12, 2000 | 1pd 15:15 | Aaron Gavey | STL | Tyson Nash |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 18, 2000 | 1pd 14:38 | Scott Thornton | @CHI | Jamie Allison |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 24, 2000 | 1pd 06:33 | Grant Marshall | CHI | Jamie Allison |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 2000 | 2pd 04:54 | Aaron Gavey | @TAM | Nils Ekman |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 28, 2000 | 3pd 14:37 | Brenden Morrow | @TAM | Petr Svoboda |
| Comments: Other Penalties: Svoboda receievd a holding and misconduct. | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2000 | 1pd 13:26 | Mike Keane | @FLA | Mark Parrish |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2000 | 1pd 13:30 | Scott Thornton | @FLA | Paul Laus |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2000 | 1pd 15:19 | Aaron Gavey | @FLA | Brad Ference |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Mar 29, 2000 | 3pd 12:38 | Jamie Pushor | @FLA | Paul Laus |
| Comments: | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Dallas Stars were the home team.