| Back to team page | ||||
|---|---|---|---|---|
| Date | Time | Player | Team | Opponent |
| Sep 16, 2000 | 2pd 12:04 | Brad Lukowich | STL | Jochen Hecht |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Sep 16, 2000 | 2pd 12:48 | Grant Marshall | STL | Vladimir Chebaturkin |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Sep 16, 2000 | 3pd 04:54 | Dan Jancevski | STL | Chris Murray |
| Comments: Other Penalties: Murray received a slashing. | ||||
| Date | Time | Player | Team | Opponent |
| Sep 20, 2000 | 2pd 04:29 | Sami Helenius | @PHO | Brad May |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Sep 25, 2000 | 1pd 11:33 | Jimmy Roy | @STL | Jamal Mayers |
| Comments: | ||||
| Date | Time | Player | Team | Opponent |
| Sep 28, 2000 | 2pd 16:56 | Brenden Morrow | COL | Dan Hinote |
| Comments: Other Penalties: Jon Klemm received an interference minor. | ||||
If the opponent's team is preceded by a @ symbol, then opponent's team was the home team. Otherwise the Dallas Stars were the home team.