Anaheim Ducks

1999-2000 Regular Season Schedule

Record: 82GP; 34-33-12-3

Fights: 30 | Fight Card | Leaders

 

Anaheim Ducks 1999-2000 Regular Season Full Schedule

Date Opponent Result Fights
Oct 02, 1999 @ Dallas Stars Lost 2-0 3
Oct 05, 1999 @ Phoenix Coyotes Lost 4-0 1
Oct 08, 1999 Dallas Stars Won 3-0 0
Oct 11, 1999 San Jose Sharks Won 5-3 0
Oct 13, 1999 @ New Jersey Devils Lost 3-2 1
Oct 15, 1999 @ Tampa Bay Lightning Won 3-2 0
Oct 16, 1999 @ Florida Panthers Lost 3-2 (OT) 1
Oct 19, 1999 @ Washington Capitals Won 7-1 0
Oct 21, 1999 @ Chicago Blackhawks Tied 5-5 (OT) 1
Oct 24, 1999 Boston Bruins Lost 3-2 0
Oct 27, 1999 Pittsburgh Penguins Won 2-1 (OT) 0
Oct 29, 1999 Washington Capitals Won 5-2 0
Oct 31, 1999 Phoenix Coyotes Lost 3-0 0
Nov 03, 1999 Philadelphia Flyers Tied 3-3 (OT) 0
Nov 07, 1999 Edmonton Oilers Won 3-1 1
Nov 09, 1999 @ Toronto Maple Leafs Won 2-0 0
Nov 11, 1999 @ Montreal Canadiens Lost 2-1 0
Nov 13, 1999 @ Ottawa Senators Lost 4-2 0
Nov 15, 1999 @ Detroit Red Wings Lost 6-3 0
Nov 17, 1999 Calgary Flames Won 2-1 1
Nov 19, 1999 Chicago Blackhawks Won 4-2 3
Nov 22, 1999 Montreal Canadiens Lost 2-1 0
Nov 24, 1999 New Jersey Devils Lost 2-1 0
Nov 26, 1999 @ Dallas Stars Won 4-2 0
Nov 27, 1999 @ Nashville Predators Won 4-3 0
Dec 01, 1999 Tampa Bay Lightning Lost 4-2 1
Dec 03, 1999 Los Angeles Kings Tied 1-1 (OT) 1
Dec 04, 1999 @ Phoenix Coyotes Won 2-1 0
Dec 08, 1999 Vancouver Canucks Tied 2-2 (OT) 0
Dec 10, 1999 Colorado Avalanche Lost 2-1 0
Dec 12, 1999 Atlanta Thrashers Won 4-1 1
Dec 15, 1999 @ Colorado Avalanche Won 4-2 2
Dec 17, 1999 Chicago Blackhawks Won 2-0 1
Dec 19, 1999 Detroit Red Wings Won 3-1 0
Dec 22, 1999 Phoenix Coyotes Lost 8-2 1
Dec 26, 1999 @ San Jose Sharks Won 1-0 0
Dec 27, 1999 @ Edmonton Oilers Lost 4-1 1
Dec 29, 1999 @ Calgary Flames Lost 3-1 1
Dec 31, 1999 @ Dallas Stars Lost 5-4 1
Jan 05, 2000 Florida Panthers Lost 5-1 1
Jan 07, 2000 @ Carolina Hurricanes Tied 4-4 (OT) 1
Jan 08, 2000 @ Detroit Red Wings Lost 5-3 0
Jan 12, 2000 Ottawa Senators Lost 2-0 0
Jan 14, 2000 St. Louis Blues Won 3-1 1
Jan 15, 2000 @ Phoenix Coyotes Lost 4-2 0
Jan 17, 2000 Buffalo Sabres Lost 5-0 0
Jan 19, 2000 Dallas Stars Won 3-1 0
Jan 21, 2000 Colorado Avalanche Tied 3-3 (OT) 0
Jan 22, 2000 @ San Jose Sharks Lost 4-3 0
Jan 26, 2000 New York Islanders Lost 4-2 0
Jan 29, 2000 @ Pittsburgh Penguins Won 7-1 1
Jan 31, 2000 @ Boston Bruins Won 4-2 0
Feb 01, 2000 @ Buffalo Sabres Tied 2-2 (OT) 0
Feb 03, 2000 @ Philadelphia Flyers Tied 3-3 (OT) 0
Feb 08, 2000 @ Los Angeles Kings Won 5-3 0
Feb 09, 2000 Dallas Stars Lost 5-3 0
Feb 12, 2000 @ St. Louis Blues Lost 6-3 1
Feb 14, 2000 @ Chicago Blackhawks Won 4-3 0
Feb 16, 2000 Calgary Flames Won 6-5 (OT) 0
Feb 18, 2000 San Jose Sharks Tied 4-4 (OT) 0
Feb 21, 2000 St. Louis Blues Lost 4-2 0
Feb 23, 2000 Vancouver Canucks Tied 4-4 (OT) 0
Feb 27, 2000 Edmonton Oilers Won 3-2 0
Feb 29, 2000 @ San Jose Sharks Won 4-2 0
Mar 02, 2000 @ Vancouver Canucks Lost 3-1 0
Mar 03, 2000 @ Calgary Flames Lost 4-1 0
Mar 05, 2000 Nashville Predators Won 1-0 0
Mar 08, 2000 New York Rangers Lost 4-3 (OT) 0
Mar 11, 2000 @ St. Louis Blues Tied 1-1 (OT) 1
Mar 14, 2000 @ Colorado Avalanche Lost 4-2 0
Mar 15, 2000 Los Angeles Kings Tied 2-2 (OT) 0
Mar 17, 2000 San Jose Sharks Won 4-2 0
Mar 19, 2000 Detroit Red Wings Won 3-1 0
Mar 21, 2000 @ Los Angeles Kings Won 5-2 1
Mar 22, 2000 @ Edmonton Oilers Lost 2-1 0
Mar 24, 2000 @ Vancouver Canucks Lost 8-1 0
Mar 26, 2000 Phoenix Coyotes Won 4-3 (OT) 0
Apr 01, 2000 @ Los Angeles Kings Lost 2-1 0
Apr 03, 2000 Nashville Predators Won 3-1 0
Apr 05, 2000 @ Chicago Blackhawks Lost 5-2 0
Apr 07, 2000 @ Nashville Predators Won 5-1 1
Apr 09, 2000 Los Angeles Kings Lost 4-3 (OT) 0