Anaheim Ducks

1998-1999 Regular Season Schedule

Record: 82GP; 35-31-13-3

Fights: 43 | Fight Card | Leaders

 

Anaheim Ducks 1998-1999 Regular Season Full Schedule

Date Opponent Result Fights
Oct 10, 1998 @ Washington Capitals Lost 1-0 1
Oct 11, 1998 @ Philadelphia Flyers Lost 4-1 1
Oct 13, 1998 @ Montreal Canadiens Lost 1-0 0
Oct 15, 1998 @ Chicago Blackhawks Won 5-3 0
Oct 21, 1998 Boston Bruins Won 3-0 0
Oct 25, 1998 Phoenix Coyotes Tied 2-2 (OT) 1
Oct 28, 1998 Tampa Bay Lightning Won 5-3 0
Oct 30, 1998 @ Dallas Stars Tied 3-3 (OT) 2
Oct 31, 1998 @ St. Louis Blues Tied 2-2 (OT) 0
Nov 04, 1998 St. Louis Blues Lost 3-1 0
Nov 06, 1998 San Jose Sharks Tied 2-2 (OT) 0
Nov 08, 1998 Detroit Red Wings Lost 3-2 0
Nov 11, 1998 Carolina Hurricanes Won 5-4 (OT) 0
Nov 13, 1998 @ Vancouver Canucks Lost 5-2 1
Nov 14, 1998 @ Calgary Flames Won 1-0 0
Nov 16, 1998 Los Angeles Kings Won 3-1 1
Nov 18, 1998 New York Rangers Won 3-1 0
Nov 20, 1998 Edmonton Oilers Lost 3-2 (OT) 0
Nov 22, 1998 Chicago Blackhawks Won 4-1 3
Nov 25, 1998 @ Detroit Red Wings Lost 5-2 0
Nov 27, 1998 @ Nashville Predators Lost 3-1 1
Nov 29, 1998 @ Carolina Hurricanes Lost 3-1 0
Dec 01, 1998 @ Pittsburgh Penguins Tied 4-4 (OT) 0
Dec 03, 1998 @ Chicago Blackhawks Lost 4-1 1
Dec 06, 1998 @ San Jose Sharks Won 2-1 0
Dec 09, 1998 Vancouver Canucks Tied 4-4 (OT) 0
Dec 11, 1998 Washington Capitals Won 1-0 0
Dec 13, 1998 Los Angeles Kings Won 3-0 0
Dec 16, 1998 Nashville Predators Won 6-1 1
Dec 18, 1998 New York Islanders Tied 2-2 (OT) 2
Dec 21, 1998 Colorado Avalanche Lost 4-2 2
Dec 22, 1998 @ Colorado Avalanche Won 1-0 1
Dec 28, 1998 @ Ottawa Senators Tied 2-2 (OT) 0
Dec 30, 1998 @ Toronto Maple Leafs Lost 4-1 1
Jan 01, 1999 @ Buffalo Sabres Won 7-2 1
Jan 02, 1999 @ Boston Bruins Lost 2-1 0
Jan 04, 1999 @ Nashville Predators Lost 2-1 1
Jan 06, 1999 Buffalo Sabres Lost 3-2 (OT) 1
Jan 08, 1999 Phoenix Coyotes Won 4-1 1
Jan 10, 1999 Edmonton Oilers Won 6-4 1
Jan 13, 1999 Calgary Flames Lost 2-1 2
Jan 15, 1999 Dallas Stars Lost 3-1 0
Jan 18, 1999 Pittsburgh Penguins Won 5-3 0
Jan 20, 1999 New Jersey Devils Lost 4-3 1
Jan 21, 1999 @ Phoenix Coyotes Tied 3-3 (OT) 2
Jan 27, 1999 Colorado Avalanche Lost 4-3 0
Jan 28, 1999 @ Colorado Avalanche Lost 6-2 1
Jan 30, 1999 @ Edmonton Oilers Lost 1-0 1
Feb 03, 1999 Chicago Blackhawks Won 3-0 0
Feb 05, 1999 @ Tampa Bay Lightning Won 5-3 1
Feb 06, 1999 @ St. Louis Blues Won 4-3 0
Feb 10, 1999 Philadelphia Flyers Won 5-4 0
Feb 12, 1999 Dallas Stars Lost 3-2 0
Feb 14, 1999 @ Phoenix Coyotes Won 5-1 1
Feb 15, 1999 @ Los Angeles Kings Won 3-1 0
Feb 17, 1999 Edmonton Oilers Lost 6-2 1
Feb 19, 1999 @ Calgary Flames Lost 6-3 0
Feb 20, 1999 @ Vancouver Canucks Won 5-1 0
Feb 24, 1999 @ Edmonton Oilers Won 2-1 1
Feb 26, 1999 San Jose Sharks Won 3-1 0
Feb 27, 1999 @ San Jose Sharks Won 4-1 0
Mar 03, 1999 Los Angeles Kings Won 2-1 1
Mar 05, 1999 Nashville Predators Won 3-2 0
Mar 07, 1999 Detroit Red Wings Won 3-1 0
Mar 10, 1999 Vancouver Canucks Tied 4-4 (OT) 0
Mar 12, 1999 @ Dallas Stars Lost 4-0 0
Mar 13, 1999 @ Phoenix Coyotes Lost 1-0 0
Mar 17, 1999 Ottawa Senators Tied 2-2 (OT) 0
Mar 18, 1999 @ Los Angeles Kings Won 4-2 0
Mar 21, 1999 Florida Panthers Lost 5-2 1
Mar 26, 1999 Dallas Stars Won 5-1 0
Mar 28, 1999 Calgary Flames Won 5-1 1
Mar 31, 1999 @ New Jersey Devils Lost 7-1 2
Apr 02, 1999 @ New York Rangers Won 4-1 1
Apr 03, 1999 @ New York Islanders Tied 2-2 (OT) 0
Apr 05, 1999 @ Detroit Red Wings Lost 3-2 0
Apr 07, 1999 @ Dallas Stars Lost 5-1 0
Apr 09, 1999 San Jose Sharks Lost 4-1 0
Apr 11, 1999 Phoenix Coyotes Won 3-0 2
Apr 14, 1999 St. Louis Blues Lost 3-1 0
Apr 15, 1999 @ Los Angeles Kings Lost 4-3 (OT) 0
Apr 17, 1999 @ San Jose Sharks Tied 3-3 (OT) 0