Anaheim Ducks

1997-1998 Regular Season Schedule

Record: 82GP; 26-39-13-4

Fights: 73 | Fight Card | Leaders

 

Anaheim Ducks 1997-1998 Regular Season Full Schedule

Date Opponent Result Fights
Oct 03, 1997 @ Vancouver Canucks Lost 3-2 1
Oct 04, 1997 Vancouver Canucks Won 3-2 0
Oct 10, 1997 Ottawa Senators Tied 1-1 (OT) 0
Oct 13, 1997 Boston Bruins Lost 3-0 0
Oct 15, 1997 Philadelphia Flyers Tied 2-2 (OT) 1
Oct 17, 1997 Edmonton Oilers Won 2-1 1
Oct 19, 1997 New York Islanders Lost 5-2 1
Oct 21, 1997 @ Phoenix Coyotes Won 4-3 2
Oct 22, 1997 Detroit Red Wings Lost 4-1 1
Oct 25, 1997 @ New York Islanders Won 4-2 3
Oct 26, 1997 @ New York Rangers Tied 3-3 (OT) 0
Oct 28, 1997 @ Toronto Maple Leafs Tied 2-2 (OT) 0
Oct 30, 1997 @ Boston Bruins Won 3-0 3
Nov 02, 1997 @ Detroit Red Wings Lost 4-3 0
Nov 05, 1997 Tampa Bay Lightning Won 5-2 2
Nov 07, 1997 @ Calgary Flames Won 4-3 (OT) 0
Nov 08, 1997 @ Vancouver Canucks Won 3-2 0
Nov 10, 1997 San Jose Sharks Lost 6-4 1
Nov 12, 1997 Montreal Canadiens Lost 4-3 (OT) 1
Nov 14, 1997 Vancouver Canucks Tied 3-3 (OT) 0
Nov 16, 1997 Dallas Stars Lost 4-0 0
Nov 18, 1997 @ San Jose Sharks Lost 4-2 0
Nov 19, 1997 Chicago Blackhawks Lost 4-0 3
Nov 22, 1997 @ St. Louis Blues Won 2-0 2
Nov 24, 1997 @ Dallas Stars Lost 5-0 2
Nov 26, 1997 New Jersey Devils Won 2-0 0
Nov 28, 1997 @ Edmonton Oilers Won 3-1 0
Nov 29, 1997 @ Calgary Flames Lost 3-2 (OT) 0
Dec 02, 1997 @ Toronto Maple Leafs Tied 3-3 (OT) 2
Dec 03, 1997 @ Buffalo Sabres Lost 4-0 1
Dec 06, 1997 @ Pittsburgh Penguins Lost 5-2 1
Dec 10, 1997 Pittsburgh Penguins Lost 3-0 1
Dec 12, 1997 Washington Capitals Won 6-4 0
Dec 17, 1997 Toronto Maple Leafs Lost 6-2 1
Dec 19, 1997 Phoenix Coyotes Lost 6-2 4
Dec 21, 1997 San Jose Sharks Lost 4-2 0
Dec 22, 1997 Calgary Flames Won 5-1 0
Dec 27, 1997 @ St. Louis Blues Tied 5-5 (OT) 0
Dec 28, 1997 @ Chicago Blackhawks Lost 2-0 1
Dec 30, 1997 @ Carolina Hurricanes Lost 2-1 0
Jan 01, 1998 @ Washington Capitals Lost 3-2 0
Jan 03, 1998 @ Tampa Bay Lightning Won 4-1 1
Jan 04, 1998 @ Florida Panthers Tied 3-3 (OT) 0
Jan 07, 1998 Buffalo Sabres Lost 3-2 0
Jan 09, 1998 Edmonton Oilers Lost 5-1 1
Jan 11, 1998 Dallas Stars Won 2-1 (OT) 0
Jan 12, 1998 @ Los Angeles Kings Lost 3-2 (OT) 1
Jan 14, 1998 Colorado Avalanche Lost 2-0 2
Jan 21, 1998 Florida Panthers Won 8-3 4
Jan 22, 1998 @ Colorado Avalanche Won 4-3 1
Jan 24, 1998 Los Angeles Kings Tied 3-3 (OT) 0
Jan 27, 1998 @ San Jose Sharks Lost 4-2 0
Jan 28, 1998 Calgary Flames Lost 5-2 3
Feb 01, 1998 Chicago Blackhawks Won 4-3 (OT) 4
Feb 04, 1998 New York Rangers Won 3-2 1
Feb 07, 1998 Los Angeles Kings Lost 5-2 2
Feb 25, 1998 @ Vancouver Canucks Lost 5-2 1
Feb 27, 1998 @ Edmonton Oilers Won 4-0 0
Mar 01, 1998 St. Louis Blues Lost 6-2 0
Mar 04, 1998 Detroit Red Wings Lost 2-0 0
Mar 06, 1998 San Jose Sharks Lost 3-0 0
Mar 08, 1998 Carolina Hurricanes Lost 3-1 1
Mar 09, 1998 @ Los Angeles Kings Lost 4-3 (OT) 0
Mar 11, 1998 Toronto Maple Leafs Lost 3-1 0
Mar 13, 1998 @ Dallas Stars Lost 6-3 5
Mar 15, 1998 Colorado Avalanche Won 5-3 1
Mar 18, 1998 @ New Jersey Devils Lost 3-0 1
Mar 19, 1998 @ Philadelphia Flyers Tied 3-3 (OT) 0
Mar 21, 1998 @ Montreal Canadiens Won 5-4 1
Mar 22, 1998 @ Ottawa Senators Won 5-2 2
Mar 25, 1998 @ Chicago Blackhawks Won 3-2 1
Mar 26, 1998 @ Detroit Red Wings Tied 3-3 (OT) 0
Mar 28, 1998 @ Colorado Avalanche Lost 5-3 0
Apr 01, 1998 Phoenix Coyotes Lost 5-1 2
Apr 03, 1998 @ Phoenix Coyotes Lost 6-3 2
Apr 05, 1998 Calgary Flames Tied 3-3 (OT) 1
Apr 08, 1998 Edmonton Oilers Won 4-2 0
Apr 09, 1998 @ San Jose Sharks Lost 5-2 1
Apr 13, 1998 Colorado Avalanche Tied 2-2 (OT) 0
Apr 15, 1998 @ Edmonton Oilers Lost 5-3 0
Apr 18, 1998 @ Los Angeles Kings Won 4-1 0
Apr 19, 1998 St. Louis Blues Lost 5-3 0