| Date | Opponent | Result | Fights | ||
|---|---|---|---|---|---|
| Apr 16, 1997 | Phoenix Coyotes | Won 4-2 | 0 | ||
| Apr 18, 1997 | Phoenix Coyotes | Won 4-2 | 1 | ||
| Apr 20, 1997 | @ Phoenix Coyotes | Lost 4-1 | 1 | ||
| Apr 22, 1997 | @ Phoenix Coyotes | Lost 2-0 | 1 | ||
| Apr 24, 1997 | Phoenix Coyotes | Lost 5-2 | 0 | ||
| Apr 27, 1997 | @ Phoenix Coyotes | Won 3-2 (OT) | 0 | ||
| Apr 29, 1997 | Phoenix Coyotes | Won 3-0 | 0 | ||
| May 02, 1997 | @ Detroit Red Wings | Lost 2-1 (OT) | 0 | ||
| May 04, 1997 | @ Detroit Red Wings | Lost 3-2 (OT) | 0 | ||
| May 06, 1997 | Detroit Red Wings | Lost 5-3 | 0 | ||
| May 08, 1997 | Detroit Red Wings | Lost 3-2 | 0 | ||
All game times are Eastern.