| Position: C Birthdate: Aug 22, 1964 From: Flin Flon, MB; Canada |
Height: 5' 10" Weight: 175lbs |
| Back to Dean Evason's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1989 | 3pd 09:36 | HFD | @ WPG | Thomas Steen |
| Date | Time | For | Against | Opponent |
| Nov 14, 1989 | 2pd 13:41 | HFD | @ DET | Gerard Gallant |
| Other penalties: Evason and Gallant each received a roughing and misconduct; Doug Houda a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1989 | 2pd 13:31 | HFD | @ STL | Rick Meagher |
| Other Penalties: Evason received an instigator; Randy Ladouceur a misconduct; Glen Featherstone a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 1989 | 2pd 19:12 | HFD | @ MON | Chris Chelios |
| Other Penalties: Chelios received an instigator; Evason a high sticking major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1990 | 1pd 01:55 | HFD | @ QUE | Michel Goulet |
| Date | Time | For | Against | Opponent |
| Feb 18, 1990 | 2pd 09:25 | HFD | @ BUF | Pierre Turgeon |
| Other Penalties: Evason received a double instigator. | ||||
The team preceded by the @ symbol was the home team.