| Position: C Birthdate: Dec 31, 1954 From: Prince Albert, SK; Canada |
Height: 5' 9" Weight: 168lbs |
| Back to Terry Ruskowski's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 1979 | 1pd 19:34 | @ CHI | QUE | Gerry Hart |
| Date | Time | For | Against | Opponent |
| Oct 28, 1979 | 1pd 03:21 | @ CHI | BOS | Stan Jonathan |
| Date | Time | For | Against | Opponent |
| Oct 28, 1979 | 3pd 04:05 | @ CHI | BOS | Stan Jonathan |
| Date | Time | For | Against | Opponent |
| Oct 31, 1979 | 2pd 16:21 | @ CHI | BUF | Lindy Ruff |
| Date | Time | For | Against | Opponent |
| Nov 25, 1979 | 3pd 12:00 | @ CHI | STL | Brian Sutter |
| Terry Ruskowski did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1979 | 2pd 09:46 | CHI | @ EDM | Colin Campbell |
| Date | Time | For | Against | Opponent |
| Nov 30, 1979 | 1pd 17:05 | CHI | @ VAN | Jack McIlhargey |
| Date | Time | For | Against | Opponent |
| Dec 13, 1979 | 2pd 00:57 | CHI | @ BUF | Richie Dunn |
| Date | Time | For | Against | Opponent |
| Dec 16, 1979 | 2pd 02:17 | @ CHI | DET | Jean Hamel |
| Date | Time | For | Against | Opponent |
| Dec 16, 1979 | 3pd 07:49 | @ CHI | DET | Reed Larson |
| Date | Time | For | Against | Opponent |
| Jan 02, 1980 | 3pd 06:15 | @ CHI | COR | Randy Pierce |
| Date | Time | For | Against | Opponent |
| Jan 06, 1980 | 2pd 05:37 | @ CHI | VAN | Jere Gillis |
| Date | Time | For | Against | Opponent |
| Jan 20, 1980 | 3pd 19:37 | CHI | @ NYR | Ron Greschner |
| Date | Time | For | Against | Opponent |
| Jan 23, 1980 | 3pd 04:48 | @ CHI | PHI | Frank Bathe |
| Date | Time | For | Against | Opponent |
| Jan 23, 1980 | 3pd 18:19 | @ CHI | PHI | Frank Bathe |
| Date | Time | For | Against | Opponent |
| Jan 27, 1980 | 2pd 04:56 | @ CHI | MNS | Tom Younghans |
| Date | Time | For | Against | Opponent |
| Feb 09, 1980 | 1pd 08:41 | CHI | @ BOS | Mike Milbury |
| Date | Time | For | Against | Opponent |
| Mar 16, 1980 | 3pd 18:05 | @ CHI | NYI | Garry Howatt |
| Date | Time | For | Against | Opponent |
| Apr 06, 1980 | 3pd 08:07 | @ CHI | STL | Ed Kea |
The team preceded by the @ symbol was the home team.