| Position: D Birthdate: Feb 22, 1971 From: Cranbrook, BC ; Canada |
Height: 6' 2" Weight: 200lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jason Marshall's Main Player Page | ||
| 1 | Anaheim Ducks | 11 |
| 2 | Minnesota Wild | 11 |
| 3 | Washington Capitals | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jason Marshall's Main Player Page | ||
| 1 | Edmonton Oilers | 3 |
| 2 | Los Angeles Kings | 3 |
| 3 | Buffalo Sabres | 2 |
| 4 | Calgary Flames | 2 |
| 5 | Nashville Predators | 2 |
| 6 | Phoenix Coyotes | 2 |
| 7 | Vancouver Canucks | 2 |
| 8 | Carolina Hurricanes | 1 |
| 9 | Chicago Blackhawks | 1 |
| 10 | Colorado Avalanche | 1 |
| 11 | Columbus Blue Jackets | 1 |
| 12 | Philadelphia Flyers | 1 |
| 13 | San Jose Sharks | 1 |
| 14 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.