| Position: D Birthdate: Jun 23, 1958 From: Fort St. James, BC; Canada |
Height: 6' 4" Weight: 215lbs |
| Back to Larry Playfair's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 25, 1987 | 1pd 07:33 | @ LOS | CHI | Bob McGill |
| Date | Time | For | Against | Opponent |
| Nov 28, 1987 | 1pd 00:31 | @ LOS | CAL | Jim Peplinski |
| Date | Time | For | Against | Opponent |
| Dec 06, 1987 | 2pd 10:11 | LOS | @ WAS | Ed Kastelic |
| Date | Time | For | Against | Opponent |
| Dec 10, 1987 | 3pd 16:01 | LOS | @ BOS | Lyndon Byers |
| Date | Time | For | Against | Opponent |
| Dec 22, 1987 | 2pd 15:50 | LOS | @ EDM | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Dec 30, 1987 | 1pd 06:01 | @ LOS | WPG | Ray Neufeld |
| Date | Time | For | Against | Opponent |
| Jan 19, 1988 | 3pd 07:31 | @ LOS | NYR | Jeff Brubaker |
| Date | Time | For | Against | Opponent |
| Feb 06, 1988 | 2pd 17:39 | @ LOS | EDM | Kevin McClelland |
| Date | Time | For | Against | Opponent |
| Feb 20, 1988 | 2pd 02:12 | @ LOS | TOR | Todd Gill |
| Date | Time | For | Against | Opponent |
| Feb 20, 1988 | 2pd 02:12 | @ LOS | TOR | Todd Gill |
| Date | Time | For | Against | Opponent |
| Mar 13, 1988 | 1pd 05:43 | @ LOS | STL | Todd Ewen |
The team preceded by the @ symbol was the home team.