| Position: LW Birthdate: Feb 24, 1958 From: Hagerstown, MD; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Jeff Brubaker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1987 | 2pd 02:47 | @ NYR | NJD | Perry Anderson |
| Date | Time | For | Against | Opponent |
| Nov 19, 1987 | 2pd 00:04 | NYR | @ MNS | Richard Zemlak |
| Date | Time | For | Against | Opponent |
| Dec 03, 1987 | 1pd 11:28 | NYR | @ BOS | Jay Miller |
| Date | Time | For | Against | Opponent |
| Dec 26, 1987 | 1pd 05:03 | NYR | @ NJD | John MacLean |
| Date | Time | For | Against | Opponent |
| Jan 04, 1988 | 3pd 08:48 | @ NYR | STL | Todd Ewen |
| Jeff Brubaker did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 1988 | 3pd 07:31 | NYR | @ LOS | Larry Playfair |
| Date | Time | For | Against | Opponent |
| Jan 22, 1988 | 1pd 12:54 | NYR | @ VAN | Dave Richter |
| Date | Time | For | Against | Opponent |
| Feb 07, 1988 | 1pd 08:15 | @ NYR | PIT | Wayne Van Dorp |
| Date | Time | For | Against | Opponent |
| Feb 11, 1988 | 1pd 10:56 | @ NYR | WAS | Ed Kastelic |
The team preceded by the @ symbol was the home team.