| Position: LW Birthdate: Nov 21, 1960 From: Oxbow, SK; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Lindsay Carson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 1986 | 1pd 08:17 | @ PHI | NJD | Craig Wolanin |
| Date | Time | For | Against | Opponent |
| Nov 26, 1986 | 3pd 04:12 | @ PHI | MON | Shayne Corson |
| Date | Time | For | Against | Opponent |
| Dec 30, 1986 | 1pd 14:05 | PHI | @ LOS | Dean Kennedy |
| Date | Time | For | Against | Opponent |
| Jan 24, 1987 | 3pd 20:00 | PHI | @ NJD | Timo Blomqvist |
| Date | Time | For | Against | Opponent |
| Feb 07, 1987 | 2pd 15:52 | PHI | @ NJD | John MacLean |
| Date | Time | For | Against | Opponent |
| Feb 17, 1987 | 1pd 00:09 | PHI | @ NYI | Gerald Diduck |
| Date | Time | For | Against | Opponent |
| Mar 14, 1987 | 2pd 07:54 | PHI | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Apr 01, 1987 | 2pd 15:59 | PHI | @ DET | Joey Kocur |
The team preceded by the @ symbol was the home team.