| Position: LW Birthdate: Jul 12, 1957 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Dave Semenko's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 15, 1984 | 3pd 02:56 | EDM | @ CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Nov 15, 1984 | 3pd 16:08 | EDM | @ CAL | Steve Konroyd |
| Dave Semenko did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1984 | 2pd 04:03 | EDM | @ TOR | Jeff Brubaker |
| Date | Time | For | Against | Opponent |
| Nov 29, 1984 | 2pd 20:00 | EDM | @ BOS | Brian Curran |
| Date | Time | For | Against | Opponent |
| Jan 10, 1985 | 1pd 10:58 | EDM | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Feb 19, 1985 | 2pd 07:52 | EDM | @ TOR | Bob McGill |
| Date | Time | For | Against | Opponent |
| Feb 19, 1985 | 3pd 17:33 | EDM | @ TOR | Jeff Brubaker |
| Date | Time | For | Against | Opponent |
| Apr 05, 1985 | 2pd 10:13 | @ EDM | CAL | Tim Hunter |
The team preceded by the @ symbol was the home team.