| Position: D Birthdate: Nov 27, 1958 From: Scarborough, ON; Canada |
Height: 6' 3" Weight: 215lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Kotsopoulos' Main Player Page | ||
| 1 | Hartford Whalers | 13 |
| 2 | Toronto Maple Leafs | 9 |
| 3 | New York Rangers | 7 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Kotsopoulos' Main Player Page | ||
| 1 | Detroit Red Wings | 4 |
| 2 | Washington Capitals | 4 |
| 3 | Montreal Canadiens | 3 |
| 4 | New York Rangers | 3 |
| 5 | St. Louis Blues | 3 |
| 6 | Boston Bruins | 2 |
| 7 | Buffalo Sabres | 2 |
| 8 | Pittsburgh Penguins | 2 |
| 9 | Edmonton Oilers | 1 |
| 10 | Minnesota North Stars | 1 |
| 11 | Quebec Nordiques | 1 |
| 12 | Toronto Maple Leafs | 1 |
| 13 | Vancouver Canucks | 1 |
| 14 | Winnipeg Jets | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.