| Position: D Birthdate: Nov 27, 1958 From: Scarborough, ON; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Chris Kotsopoulos' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 29, 1980 | 1pd 10:52 | NYR | @ PIT | Bennett Wolf |
| Date | Time | For | Against | Opponent |
| Dec 10, 1980 | 1pd 00:13 | @ NYR | WAS | Bob Kelly |
| Date | Time | For | Against | Opponent |
| Dec 26, 1980 | 2pd 10:27 | NYR | @ WAS | Paul Mulvey |
| Date | Time | For | Against | Opponent |
| Jan 24, 1981 | 2pd 05:34 | NYR | @ VAN | Tiger Williams |
| Date | Time | For | Against | Opponent |
| Feb 21, 1981 | 1pd 14:55 | @ NYR | WAS | Alan Hangsleben |
| Date | Time | For | Against | Opponent |
| Mar 04, 1981 | 2pd 07:46 | @ NYR | EDM | Mark Messier |
| Date | Time | For | Against | Opponent |
| Mar 08, 1981 | 2pd 07:18 | @ NYR | DET | Mike Foligno |
The team preceded by the @ symbol was the home team.