| Position: C Birthdate: Jul 11, 1987 From: St. Louis, MO; USA |
Height: 6' 2" Weight: 195lbs |
| Back to Tommy Lange's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 15, 2013 | 1pd 17:41 | @ CIC | ELM | Darren Kramer |
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 2pd 10:48 | @ COL | FTW | Matt Firman |
| Other penalties: Lange received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 1pd 16:55 | COL | @ BAK | Francis Verreault-Paul |
| Date | Time | For | Against | Opponent |
| Mar 20, 2013 | 1pd 17:31 | @ COL | AKA | Chris Clackson |
| Back to Tommy Lange's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 2pd 01:01 | @ MIS | COL | Kyle Johnson |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 1pd 03:11 | MIS | @ LIG | Eric Tallent |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 13:07 | @ MIS | FAY | Kyle McNeil |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 2pd 14:43 | @ MIS | FAY | Brock Sawyer |
The team preceded by the @ symbol was the home team.