| Position: C Birthdate: Jun 07, 1955 From: Asuncion; Paraguay |
Height: 6' 3" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Willi Plett's Main Player Page | ||
| 1 | Minnesota North Stars | 64 |
| 2 | Atlanta Flames | 47 |
| 3 | Calgary Flames | 25 |
| 4 | Boston Bruins | 10 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Willi Plett's Main Player Page | ||
| 1 | Detroit Red Wings | 14 |
| 2 | Toronto Maple Leafs | 14 |
| 3 | Chicago Blackhawks | 12 |
| 4 | Philadelphia Flyers | 11 |
| 5 | St. Louis Blues | 11 |
| 6 | Hartford Whalers | 9 |
| 7 | Washington Capitals | 9 |
| 8 | Los Angeles Kings | 8 |
| 9 | Boston Bruins | 7 |
| 10 | New York Islanders | 7 |
| 11 | Minnesota North Stars | 6 |
| 12 | Pittsburgh Penguins | 6 |
| 13 | Vancouver Canucks | 6 |
| 14 | Quebec Nordiques | 5 |
| 15 | Montreal Canadiens | 4 |
| 16 | New York Rangers | 4 |
| 17 | Cleveland Barons | 3 |
| 18 | Winnipeg Jets | 3 |
| 19 | Buffalo Sabres | 2 |
| 20 | Calgary Flames | 2 |
| 21 | Edmonton Oilers | 2 |
| 22 | New Jersey Devils | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.