| Position: C Birthdate: Jun 07, 1955 From: Asuncion; Paraguay |
Height: 6' 3" Weight: 205lbs |
| Back to Willi Plett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 1983 | 3pd 14:19 | @ MNS | CHI | Keith Brown |
| Date | Time | For | Against | Opponent |
| Nov 20, 1983 | 2pd 05:57 | MNS | @ CHI | Behn Wilson |
| Date | Time | For | Against | Opponent |
| Nov 26, 1983 | 1pd 00:36 | MNS | @ TOR | Jim Korn |
| Date | Time | For | Against | Opponent |
| Dec 01, 1983 | 3pd 15:01 | MNS | @ PIT | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Dec 07, 1983 | 3pd 16:01 | @ MNS | DET | John Barrett |
| Date | Time | For | Against | Opponent |
| Dec 17, 1983 | 1pd 10:00 | @ MNS | NJD | Yvon Vautour |
| Date | Time | For | Against | Opponent |
| Dec 23, 1983 | 2pd 12:38 | MNS | @ HFD | Torrie Robertson |
| Date | Time | For | Against | Opponent |
| Jan 02, 1984 | 3pd 04:40 | @ MNS | CHI | Jerry Dupont |
| Date | Time | For | Against | Opponent |
| Jan 10, 1984 | 3pd 17:20 | @ MNS | HFD | Torrie Robertson |
| Date | Time | For | Against | Opponent |
| Jan 18, 1984 | 1pd 06:16 | MNS | @ TOR | Gary Nylund |
| Date | Time | For | Against | Opponent |
| Jan 18, 1984 | 1pd 14:01 | MNS | @ TOR | Gary Nylund |
| Date | Time | For | Against | Opponent |
| Jan 27, 1984 | 3pd 01:06 | MNS | @ STL | Terry Johnson |
| Date | Time | For | Against | Opponent |
| Feb 03, 1984 | 2pd 15:00 | MNS | @ BUF | Larry Playfair |
| Date | Time | For | Against | Opponent |
| Feb 29, 1984 | 2pd 19:34 | @ MNS | STL | Perry Anderson |
| Date | Time | For | Against | Opponent |
| Feb 29, 1984 | 3pd 16:30 | @ MNS | STL | Perry Anderson |
| Date | Time | For | Against | Opponent |
| Mar 05, 1984 | 3pd 16:41 | @ MNS | DET | Claude Loiselle |
| Date | Time | For | Against | Opponent |
| Mar 12, 1984 | 3pd 13:27 | @ MNS | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Mar 28, 1984 | 2pd 01:07 | MNS | @ CHI | Jerry Dupont |
| Date | Time | For | Against | Opponent |
| Mar 28, 1984 | 2pd 09:34 | MNS | @ CHI | Jerry Dupont |
The team preceded by the @ symbol was the home team.