| Position: C Birthdate: Apr 07, 1954 From: Moose Jaw, SK; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Clark Gillies' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 11, 1980 | 2pd 07:15 | NYI | @ LOS | Jerry Korab |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 17, 1980 | 1pd 02:46 | NYI | @ BOS | Terry O'Reilly |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 17, 1980 | 1pd 19:53 | NYI | @ BOS | Terry O'Reilly |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 19, 1980 | 2pd 05:50 | @ NYI | BOS | Terry O'Reilly |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 19, 1980 | 2pd 14:08 | @ NYI | BOS | Terry O'Reilly |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 22, 1980 | 2pd 11:43 | NYI | @ BOS | Al Secord |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| May 24, 1980 | 3pd 08:09 | @ NYI | PHI | Paul Holmgren |
| Comments: | ||||
The team preceded by the @ symbol was the home team.