| Position: C Birthdate: Nov 13, 1977 From: Newcastle, NB; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Todd Row's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 10, 1995 | 3pd 12:02 | @ GRB | GAT | Michael Coveny |
| Date | Time | For | Against | Opponent |
| Sep 17, 1995 | 2pd 06:47 | @ GRB | LVT | Casey Wolak |
| Date | Time | For | Against | Opponent |
| Sep 20, 1995 | 3pd 01:10 | GRB | @ VDO | Steve Begin |
| Date | Time | For | Against | Opponent |
| Oct 13, 1995 | 2pd 06:06 | @ GRB | SHE | Eric Jenkins |
| Date | Time | For | Against | Opponent |
| Jan 07, 1996 | 2pd 09:25 | @ GRB | MON | Jonathan Coursol |
| Date | Time | For | Against | Opponent |
| Jan 12, 1996 | 2pd 15:15 | @ GRB | LVT | Gordie Dwyer |
| Date | Time | For | Against | Opponent |
| Feb 16, 1996 | 3pd 18:44 | @ GRB | SHE | Yannick Tremblay |
| Date | Time | For | Against | Opponent |
| Feb 25, 1996 | 2pd 10:43 | GRB | @ VIC | Francois Page |
The team preceded by the @ symbol was the home team.